(Using preliminary results, from Associated Press for most
states, and using standard rounding -- X.5 goes up. In some states such as CA,
CO, and others, none of the alternate candidates not listed here -- but on the
ballot -- individually earned one full vote in this tally, but cumulatively they
and the rounding error in the two major party's numbers account for a 'missing'
ECV. Nader is given a column even though he was not on every ballot.)
| Bush | Gore | Nader | Missing | |
|---|---|---|---|---|
| Alabama | 5 | 4 | 0 | |
| Alaska | 2 | 1 | 0 | |
| Arizona | 4 | 4 | 0 | |
| Arkansas | 3 | 3 | 0 | |
| California | 22 | 29 | 2 | 1 |
| Colorado | 4 | 3 | 0 | 1 |
| Connecticut | 3 | 4 | 0 | 1 |
| Delaware | 2 | 1 | 0 | |
| D.Columbia | 0 | 3 | 0 | |
| Florida | 12 | 12 | 1 | |
| Georgia | 7 | 6 | 0 | |
| Hawaii | 1 | 2 | 0 | 1 |
| Idaho | 3 | 1 | 0 | |
| Illinois | 9 | 12 | 0 | 1 |
| Indiana | 7 | 5 | 0 | |
| Iowa | 3 | 3 | 0 | 1 |
| Kansas | 3 | 2 | 0 | 1 |
| Kentucky | 4 | 3 | 0 | 1 |
| Louisiana | 5 | 4 | 0 | |
| Maine | 2 | 2 | 0 | |
| Maryland | 4 | 6 | 0 | |
| Massachusetts | 4 | 7 | 1 | |
| Michigan | 8 | 9 | 0 | 1 |
| Minnesota | 5 | 5? | 0? | |
| Mississippi | 4 | 3 | 0 | |
| Missouri | 6 | 5 | 0 | |
| Montana | 2 | 1 | 0 | |
| Nebraska | 3 | 2 | 0 | |
| Nevada | 2 | 2 | 0 | |
| New Hampshire | 2 | 2 | 0 | |
| New Jersey | 6 | 8 | 0 | 1 |
| New Mexico | 2 | 2 | 0 | 1 |
| New York | 12 | 20 | 1 | |
| North Carolina | 8 | 6 | 0 | |
| North Dakota | 2 | 1 | 0 | |
| Ohio | 10? | 10 | 1? | |
| Oklahoma | 5 | 3 | 0 | |
| Oregon | 3 | 3 | 0 | 1 |
| Pennsylvania | 11 | 12 | 0 | |
| Rhode Island | 1 | 2 | 0 | 1 |
| South Carolina | 5 | 3 | 0 | |
| South Dakota | 2 | 1 | 0 | |
| Tennessee | 6 | 5 | 0 | |
| Texas | 19 | 12 | 1? | |
| Utah | 3 | 1 | 0 | 1 |
| Vermont | 1 | 2 | 0 | |
| Virginia | 7 | 6 | 0 | |
| Washington | 5 | 6 | 0 | |
| West Virginia | 3 | 2 | 0 | |
| Wisconsin | 5 | 5 | 0 | 1 |
| Wyoming | 2 | 1 | 0 | |
| TOTALS | 259 | 257 | 7 | 15 |
Don't pooh-pooh the "missing" column -- it represents a serious conundrum: when the math does not entitle a candidate to full additional vote, you need some way to figure out what to do with the vote(s) that wind up unallocated.
On possibility is to award them to the candidate who won that state overall -- this would have the effect of amplifying small differences in most cases. In the above, I think this would result in Bush 263, Gore 268 -- but IA, NM, and WI are so close that it's hard to say.
rx generic viagra cialis uk order buy cialis cheap discount cialis online buy cialis online cheap best prices on viagra buy cialis generic best price viagra buy viagra in canada cialis free samples cialis 100 mg viagra discount buy cialis cheap buy cialis low price viagra soft tablets viagra free pills cialis overnight shipping cialis generica buy discount viagra canadian generic cialis buy viagra online no prescription buy cialis low price buy cialis online in usa non prescription viagra cialis online prescription best prices on cialis canadian viagra 50mg generic viagra online best price cialis real cialis buy viagra online no prescription viagra without prescription buy cialis on line no prescription generic viagra online free viagra sample next day viagra canadain cialis cheap generic cialis cialis overnight shipping buy cialis uk free trial of cialis buy cheap viagra online uk buy viagra in uk buy viagra brand low cost viagra viagra mastercard buy real cialis cialis free samples buy cialis daily cialis canada buy viagra now cialis super active buy online viagra viagra canadian pharmacy cost viagra buy discount viagra viagra or cialis viagra 100mg england viagra online order discount cialis online cheap viagra without prescription buy cialis online in usa buying cialis soft tabs 100 mg cialis on line