<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Democrats Win Control of Pennsylvania State House of Representatives</title>
	<atom:link href="http://www.ballot-access.org/2006/11/28/democrats-win-control-of-pennsylvania-state-house-of-representatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2006/11/28/democrats-win-control-of-pennsylvania-state-house-of-representatives/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 10:30:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=594</generator>
	<item>
		<title>By: Howard Hirsch</title>
		<link>http://www.ballot-access.org/2006/11/28/democrats-win-control-of-pennsylvania-state-house-of-representatives/comment-page-1/#comment-26195</link>
		<dc:creator>Howard Hirsch</dc:creator>
		<pubDate>Wed, 06 Dec 2006 07:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2006/11/28/democrats-win-control-of-pennsylvania-state-house-of-representatives/#comment-26195</guid>
		<description>Or maybe Jim is related to Adam, formerly of the New York Times and a well-known major-league . . .</description>
		<content:encoded><![CDATA[<p>Or maybe Jim is related to Adam, formerly of the New York Times and a well-known major-league . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Murphy</title>
		<link>http://www.ballot-access.org/2006/11/28/democrats-win-control-of-pennsylvania-state-house-of-representatives/comment-page-1/#comment-25339</link>
		<dc:creator>Joe Murphy</dc:creator>
		<pubDate>Thu, 30 Nov 2006 16:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2006/11/28/democrats-win-control-of-pennsylvania-state-house-of-representatives/#comment-25339</guid>
		<description>No, 

Jim and Paul are not related, I asked Jim this question before and as far as he knows they are not.</description>
		<content:encoded><![CDATA[<p>No, </p>
<p>Jim and Paul are not related, I asked Jim this question before and as far as he knows they are not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.ballot-access.org/2006/11/28/democrats-win-control-of-pennsylvania-state-house-of-representatives/comment-page-1/#comment-25188</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 29 Nov 2006 15:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2006/11/28/democrats-win-control-of-pennsylvania-state-house-of-representatives/#comment-25188</guid>
		<description>Steve,
I&#039;ve found that people from PA are more likely to be related to one another than people from other states of similar size, but not neccessarily more likely to know one another. 

Ed,
There&#039;s a good chance of that, I think. Democrats are motivated by self interest just like everyone else in the system and I&#039;m sure they&#039;d think that having Greens on the ballot is a small price to pay for the presence of the LP and CP.</description>
		<content:encoded><![CDATA[<p>Steve,<br />
I&#8217;ve found that people from PA are more likely to be related to one another than people from other states of similar size, but not neccessarily more likely to know one another. </p>
<p>Ed,<br />
There&#8217;s a good chance of that, I think. Democrats are motivated by self interest just like everyone else in the system and I&#8217;m sure they&#8217;d think that having Greens on the ballot is a small price to pay for the presence of the LP and CP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Bortz</title>
		<link>http://www.ballot-access.org/2006/11/28/democrats-win-control-of-pennsylvania-state-house-of-representatives/comment-page-1/#comment-25159</link>
		<dc:creator>Ed Bortz</dc:creator>
		<pubDate>Wed, 29 Nov 2006 11:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2006/11/28/democrats-win-control-of-pennsylvania-state-house-of-representatives/#comment-25159</guid>
		<description>The whole PA legislature (and court system) needs to 
wake up to meaningful ballot access reform right now...
while the window might still be open.</description>
		<content:encoded><![CDATA[<p>The whole PA legislature (and court system) needs to<br />
wake up to meaningful ballot access reform right now&#8230;<br />
while the window might still be open.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It's a good day</title>
		<link>http://www.ballot-access.org/2006/11/28/democrats-win-control-of-pennsylvania-state-house-of-representatives/comment-page-1/#comment-25139</link>
		<dc:creator>It's a good day</dc:creator>
		<pubDate>Wed, 29 Nov 2006 06:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2006/11/28/democrats-win-control-of-pennsylvania-state-house-of-representatives/#comment-25139</guid>
		<description>There is even a founding father named George Clymer from Pennsylvania who signed the U.S. Constitution.  Are any of the Clymers related at all?  Interesting.</description>
		<content:encoded><![CDATA[<p>There is even a founding father named George Clymer from Pennsylvania who signed the U.S. Constitution.  Are any of the Clymers related at all?  Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Rankin</title>
		<link>http://www.ballot-access.org/2006/11/28/democrats-win-control-of-pennsylvania-state-house-of-representatives/comment-page-1/#comment-25112</link>
		<dc:creator>Steve Rankin</dc:creator>
		<pubDate>Wed, 29 Nov 2006 00:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2006/11/28/democrats-win-control-of-pennsylvania-state-house-of-representatives/#comment-25112</guid>
		<description>Is Paul Clymer related to Jim Clymer of Pennsylvania, the national chairman of the Constitution Party?</description>
		<content:encoded><![CDATA[<p>Is Paul Clymer related to Jim Clymer of Pennsylvania, the national chairman of the Constitution Party?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

