<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Constitution, Green, Libertarian Ballot Access Now, Compared to 4 Years Ago</title>
	<atom:link href="http://www.ballot-access.org/2007/09/05/constitution-green-libertarian-ballot-access-now-compared-to-4-years-ago/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2007/09/05/constitution-green-libertarian-ballot-access-now-compared-to-4-years-ago/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 10:38:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=6324</generator>
	<item>
		<title>By: D. Frank Robinson</title>
		<link>http://www.ballot-access.org/2007/09/05/constitution-green-libertarian-ballot-access-now-compared-to-4-years-ago/comment-page-1/#comment-115106</link>
		<dc:creator>D. Frank Robinson</dc:creator>
		<pubDate>Thu, 06 Sep 2007 17:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2007/09/05/constitution-green-libertarian-ballot-access-now-compared-to-4-years-ago/#comment-115106</guid>
		<description>Isn&#039;t this wrangling over abortion and global warming a bit beyond the ambit of ballot access?  But I bow to Richard&#039;s sense of tolerance.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t this wrangling over abortion and global warming a bit beyond the ambit of ballot access?  But I bow to Richard&#8217;s sense of tolerance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timm Knibbs</title>
		<link>http://www.ballot-access.org/2007/09/05/constitution-green-libertarian-ballot-access-now-compared-to-4-years-ago/comment-page-1/#comment-115100</link>
		<dc:creator>Timm Knibbs</dc:creator>
		<pubDate>Thu, 06 Sep 2007 16:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2007/09/05/constitution-green-libertarian-ballot-access-now-compared-to-4-years-ago/#comment-115100</guid>
		<description>Paul I knew that most Greens supported abortion, but forced abortions? How many really support that?</description>
		<content:encoded><![CDATA[<p>Paul I knew that most Greens supported abortion, but forced abortions? How many really support that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citizens For A Better Veterans Home[s]</title>
		<link>http://www.ballot-access.org/2007/09/05/constitution-green-libertarian-ballot-access-now-compared-to-4-years-ago/comment-page-1/#comment-115097</link>
		<dc:creator>Citizens For A Better Veterans Home[s]</dc:creator>
		<pubDate>Thu, 06 Sep 2007 16:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2007/09/05/constitution-green-libertarian-ballot-access-now-compared-to-4-years-ago/#comment-115097</guid>
		<description>We are mammals! It is the female whom carries the fetus! Until that part of the woman&#039;s body is separated from the adult person and starts breathing on its own ---it is the adult woman&#039;s medical situation and problem!</description>
		<content:encoded><![CDATA[<p>We are mammals! It is the female whom carries the fetus! Until that part of the woman&#8217;s body is separated from the adult person and starts breathing on its own &#8212;it is the adult woman&#8217;s medical situation and problem!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.ballot-access.org/2007/09/05/constitution-green-libertarian-ballot-access-now-compared-to-4-years-ago/comment-page-1/#comment-115018</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 06 Sep 2007 05:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2007/09/05/constitution-green-libertarian-ballot-access-now-compared-to-4-years-ago/#comment-115018</guid>
		<description>Hey Paul, I&#039;m glad to see you standing up for freedom by pushing for governments dictating how many children we have.  You should grow a pair of testicles and stop trying to get some overlord to plan our lives for us.  Here&#039;s a BBC documentary about global warming you might like:
http://www.greatglobalwarmingswindle.com/</description>
		<content:encoded><![CDATA[<p>Hey Paul, I&#8217;m glad to see you standing up for freedom by pushing for governments dictating how many children we have.  You should grow a pair of testicles and stop trying to get some overlord to plan our lives for us.  Here&#8217;s a BBC documentary about global warming you might like:<br />
<a href="http://www.greatglobalwarmingswindle.com/" rel="nofollow">http://www.greatglobalwarmingswindle.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul kangas</title>
		<link>http://www.ballot-access.org/2007/09/05/constitution-green-libertarian-ballot-access-now-compared-to-4-years-ago/comment-page-1/#comment-115007</link>
		<dc:creator>paul kangas</dc:creator>
		<pubDate>Thu, 06 Sep 2007 05:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2007/09/05/constitution-green-libertarian-ballot-access-now-compared-to-4-years-ago/#comment-115007</guid>
		<description>Hi Richard,
What state has the worst Anti-abortion situation for women?  

 Whatever state it is, that is the state I am going to travel to and do the most work in, in my run for Green Party candidate for President.  

 I have been handing out packs of Penny Royal tea, with my leaflets, to give women a free safe form of abortion.   

Even in the Green Party, I find  there are people who do not support legalize abortion, by any means necessary.    Abortion is the key issue for stopping Global Warming.  China has one child every 10 years policy.  It is time for American to have the same policy.   Who would like a Free baggy of Penny Royal tea?

If you want me to come to your state, please call me: 415-368-8581.

I am easy.</description>
		<content:encoded><![CDATA[<p>Hi Richard,<br />
What state has the worst Anti-abortion situation for women?  </p>
<p> Whatever state it is, that is the state I am going to travel to and do the most work in, in my run for Green Party candidate for President.  </p>
<p> I have been handing out packs of Penny Royal tea, with my leaflets, to give women a free safe form of abortion.   </p>
<p>Even in the Green Party, I find  there are people who do not support legalize abortion, by any means necessary.    Abortion is the key issue for stopping Global Warming.  China has one child every 10 years policy.  It is time for American to have the same policy.   Who would like a Free baggy of Penny Royal tea?</p>
<p>If you want me to come to your state, please call me: 415-368-8581.</p>
<p>I am easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Ziemba</title>
		<link>http://www.ballot-access.org/2007/09/05/constitution-green-libertarian-ballot-access-now-compared-to-4-years-ago/comment-page-1/#comment-114975</link>
		<dc:creator>Steve Ziemba</dc:creator>
		<pubDate>Thu, 06 Sep 2007 03:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2007/09/05/constitution-green-libertarian-ballot-access-now-compared-to-4-years-ago/#comment-114975</guid>
		<description>In reference to Deemer&#039;s question, it&#039;s interesting to note that while New York State does recognize more than the Democrats and Republicans, it doesn&#039;t recognize either the Libertarians, Greens or Constitution Parties. The minor parties that are recognized are the Conservative and Independence Parties (which only exist in the state and have no national affiliations) and the Working Family&#039;s Party.</description>
		<content:encoded><![CDATA[<p>In reference to Deemer&#8217;s question, it&#8217;s interesting to note that while New York State does recognize more than the Democrats and Republicans, it doesn&#8217;t recognize either the Libertarians, Greens or Constitution Parties. The minor parties that are recognized are the Conservative and Independence Parties (which only exist in the state and have no national affiliations) and the Working Family&#8217;s Party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stine</title>
		<link>http://www.ballot-access.org/2007/09/05/constitution-green-libertarian-ballot-access-now-compared-to-4-years-ago/comment-page-1/#comment-114912</link>
		<dc:creator>Stine</dc:creator>
		<pubDate>Wed, 05 Sep 2007 23:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2007/09/05/constitution-green-libertarian-ballot-access-now-compared-to-4-years-ago/#comment-114912</guid>
		<description>The nice thing about getting on the ballot in Ohio is that after you&#039;re recognized as a minor party, you only have to get 500 signatures for statewide office.  For US house it&#039;s as low as 25 signatures.

I have a feeling our all-knowing representatives in Columbus will change that after the Libertarian, Green, and Constitution parties gain ballot access.</description>
		<content:encoded><![CDATA[<p>The nice thing about getting on the ballot in Ohio is that after you&#8217;re recognized as a minor party, you only have to get 500 signatures for statewide office.  For US house it&#8217;s as low as 25 signatures.</p>
<p>I have a feeling our all-knowing representatives in Columbus will change that after the Libertarian, Green, and Constitution parties gain ballot access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Odom</title>
		<link>http://www.ballot-access.org/2007/09/05/constitution-green-libertarian-ballot-access-now-compared-to-4-years-ago/comment-page-1/#comment-114539</link>
		<dc:creator>Gary Odom</dc:creator>
		<pubDate>Wed, 05 Sep 2007 18:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2007/09/05/constitution-green-libertarian-ballot-access-now-compared-to-4-years-ago/#comment-114539</guid>
		<description>The Constitution Party now has over the amount needed for our petition in Arkansas as well, but we will be going for awhile to make sure we have a good surplus.

We are about to start in Ohio.

And we are doing quite well in West Virginia, but we still have a way to go.

We will soon be starting in a number of other states.</description>
		<content:encoded><![CDATA[<p>The Constitution Party now has over the amount needed for our petition in Arkansas as well, but we will be going for awhile to make sure we have a good surplus.</p>
<p>We are about to start in Ohio.</p>
<p>And we are doing quite well in West Virginia, but we still have a way to go.</p>
<p>We will soon be starting in a number of other states.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.ballot-access.org/2007/09/05/constitution-green-libertarian-ballot-access-now-compared-to-4-years-ago/comment-page-1/#comment-114520</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 05 Sep 2007 18:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2007/09/05/constitution-green-libertarian-ballot-access-now-compared-to-4-years-ago/#comment-114520</guid>
		<description>Question number 2 is easy to answer.  The states that recognize only the Democratic and Republican Parties right now are:  Alabama, Arkansas, Iowa, Kentucky, New Hampshire, New Jersey, North Carolina, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Dakota, Tennessee, Virginia, and Washington.  Those 15 states have 154 electoral votes.  Probably by the end of the year, of those 15 states, Arkansas, North Carolina, Ohio and South Dakota will be off the dismal list.</description>
		<content:encoded><![CDATA[<p>Question number 2 is easy to answer.  The states that recognize only the Democratic and Republican Parties right now are:  Alabama, Arkansas, Iowa, Kentucky, New Hampshire, New Jersey, North Carolina, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Dakota, Tennessee, Virginia, and Washington.  Those 15 states have 154 electoral votes.  Probably by the end of the year, of those 15 states, Arkansas, North Carolina, Ohio and South Dakota will be off the dismal list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deemer from California</title>
		<link>http://www.ballot-access.org/2007/09/05/constitution-green-libertarian-ballot-access-now-compared-to-4-years-ago/comment-page-1/#comment-114519</link>
		<dc:creator>Deemer from California</dc:creator>
		<pubDate>Wed, 05 Sep 2007 17:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2007/09/05/constitution-green-libertarian-ballot-access-now-compared-to-4-years-ago/#comment-114519</guid>
		<description>Q1: What is the current total of Electoral votes that
each of these parties currently has compared to what
they had 4 years ago?
Q2: Which states currently have only the 2 major
parties qualified &amp; their Electoral vote total?</description>
		<content:encoded><![CDATA[<p>Q1: What is the current total of Electoral votes that<br />
each of these parties currently has compared to what<br />
they had 4 years ago?<br />
Q2: Which states currently have only the 2 major<br />
parties qualified &amp; their Electoral vote total?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

