<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Only Six Democrats File in Virginia Presidential Primary</title>
	<atom:link href="http://www.ballot-access.org/2007/12/14/only-five-democrats-file-in-virginia-presidential-primary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2007/12/14/only-five-democrats-file-in-virginia-presidential-primary/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 19:45:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carrie Wigal</title>
		<link>http://www.ballot-access.org/2007/12/14/only-five-democrats-file-in-virginia-presidential-primary/comment-page-1/#comment-181841</link>
		<dc:creator>Carrie Wigal</dc:creator>
		<pubDate>Sat, 15 Dec 2007 13:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2007/12/14/only-five-democrats-file-in-virginia-presidential-primary/#comment-181841</guid>
		<description>Does this mean that all of the Republican candidates who filed signatures (as noted above) will be on the ballot for the Virginia Primary?</description>
		<content:encoded><![CDATA[<p>Does this mean that all of the Republican candidates who filed signatures (as noted above) will be on the ballot for the Virginia Primary?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.ballot-access.org/2007/12/14/only-five-democrats-file-in-virginia-presidential-primary/comment-page-1/#comment-181685</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 15 Dec 2007 00:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2007/12/14/only-five-democrats-file-in-virginia-presidential-primary/#comment-181685</guid>
		<description>Virginia presidential primary challenges are very difficult, if not impossible.  The State Board of Elections ships the petitions off to the respective state party.  The state party retains them and would probably not be very cooperative if anyone wanted to challenge.</description>
		<content:encoded><![CDATA[<p>Virginia presidential primary challenges are very difficult, if not impossible.  The State Board of Elections ships the petitions off to the respective state party.  The state party retains them and would probably not be very cooperative if anyone wanted to challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbartlog</title>
		<link>http://www.ballot-access.org/2007/12/14/only-five-democrats-file-in-virginia-presidential-primary/comment-page-1/#comment-181668</link>
		<dc:creator>bbartlog</dc:creator>
		<pubDate>Fri, 14 Dec 2007 22:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2007/12/14/only-five-democrats-file-in-virginia-presidential-primary/#comment-181668</guid>
		<description>Any word on how many signatures the various Republicans submitted? I know Paul&#039;s campaign had 20,000; were all the other similarly buffered against possible challenges to their petitions?</description>
		<content:encoded><![CDATA[<p>Any word on how many signatures the various Republicans submitted? I know Paul&#8217;s campaign had 20,000; were all the other similarly buffered against possible challenges to their petitions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
