<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IndependentPrimary.Com Releases Internet Poll Results</title>
	<atom:link href="http://www.ballot-access.org/2007/12/24/independentprimarycom-releases-internet-poll-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2007/12/24/independentprimarycom-releases-internet-poll-results/</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 13:44:26 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: remus</title>
		<link>http://www.ballot-access.org/2007/12/24/independentprimarycom-releases-internet-poll-results/comment-page-1/#comment-189543</link>
		<dc:creator>remus</dc:creator>
		<pubDate>Tue, 25 Dec 2007 04:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2007/12/24/independentprimarycom-releases-internet-poll-results/#comment-189543</guid>
		<description>Y&#039;all better watch out for the black helicopters.</description>
		<content:encoded><![CDATA[<p>Y&#8217;all better watch out for the black helicopters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Kelley</title>
		<link>http://www.ballot-access.org/2007/12/24/independentprimarycom-releases-internet-poll-results/comment-page-1/#comment-189278</link>
		<dc:creator>Richard Kelley</dc:creator>
		<pubDate>Mon, 24 Dec 2007 22:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2007/12/24/independentprimarycom-releases-internet-poll-results/#comment-189278</guid>
		<description>These results show why &quot;unified&quot; independents are not taken seriously.</description>
		<content:encoded><![CDATA[<p>These results show why &#8220;unified&#8221; independents are not taken seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred C.</title>
		<link>http://www.ballot-access.org/2007/12/24/independentprimarycom-releases-internet-poll-results/comment-page-1/#comment-189265</link>
		<dc:creator>Fred C.</dc:creator>
		<pubDate>Mon, 24 Dec 2007 22:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2007/12/24/independentprimarycom-releases-internet-poll-results/#comment-189265</guid>
		<description>Freaky that the Kucinichites finally found a poll RP supporters didn&#039;t devour.</description>
		<content:encoded><![CDATA[<p>Freaky that the Kucinichites finally found a poll RP supporters didn&#8217;t devour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewFederalist</title>
		<link>http://www.ballot-access.org/2007/12/24/independentprimarycom-releases-internet-poll-results/comment-page-1/#comment-189136</link>
		<dc:creator>NewFederalist</dc:creator>
		<pubDate>Mon, 24 Dec 2007 19:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2007/12/24/independentprimarycom-releases-internet-poll-results/#comment-189136</guid>
		<description>Wow! Ron Paul vs. Dennis Kucinich! What ARE the chances? (Hint: zero)</description>
		<content:encoded><![CDATA[<p>Wow! Ron Paul vs. Dennis Kucinich! What ARE the chances? (Hint: zero)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
