<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Utah Constitution Party Has Candidates in Half of State Legislative Races</title>
	<atom:link href="http://www.ballot-access.org/2008/03/23/utah-constitution-party-has-candidates-in-half-of-state-house-districts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2008/03/23/utah-constitution-party-has-candidates-in-half-of-state-house-districts/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 10:38:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=6098</generator>
	<item>
		<title>By: Gary Dale Cearley</title>
		<link>http://www.ballot-access.org/2008/03/23/utah-constitution-party-has-candidates-in-half-of-state-house-districts/comment-page-1/#comment-300221</link>
		<dc:creator>Gary Dale Cearley</dc:creator>
		<pubDate>Tue, 25 Mar 2008 04:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2008/03/23/utah-constitution-party-has-candidates-in-half-of-state-house-districts/#comment-300221</guid>
		<description>As a long standing member of the Libertarian Party I am happy when any third parties get such good ballot access.  What are the chances of winning though?  Even though I think the Libertarians are best I&#039;d love to see any third party getting seats, even if they are Greens or Constitution Party representatives.  I will feel this way until we have some kind of third party to break up the lock on power the Republicans and Democrats have.  We are not promoting multiparty democracy well in America in the least.</description>
		<content:encoded><![CDATA[<p>As a long standing member of the Libertarian Party I am happy when any third parties get such good ballot access.  What are the chances of winning though?  Even though I think the Libertarians are best I&#8217;d love to see any third party getting seats, even if they are Greens or Constitution Party representatives.  I will feel this way until we have some kind of third party to break up the lock on power the Republicans and Democrats have.  We are not promoting multiparty democracy well in America in the least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Brown</title>
		<link>http://www.ballot-access.org/2008/03/23/utah-constitution-party-has-candidates-in-half-of-state-house-districts/comment-page-1/#comment-300110</link>
		<dc:creator>Glenn Brown</dc:creator>
		<pubDate>Tue, 25 Mar 2008 03:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2008/03/23/utah-constitution-party-has-candidates-in-half-of-state-house-districts/#comment-300110</guid>
		<description>Watch for the Independent American of Nevada at its Convention May 5, 2008 in Reno for a nearly full slate of candidates state wide.
www.independentamerican.org</description>
		<content:encoded><![CDATA[<p>Watch for the Independent American of Nevada at its Convention May 5, 2008 in Reno for a nearly full slate of candidates state wide.<br />
<a href="http://www.independentamerican.org" rel="nofollow">http://www.independentamerican.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John W</title>
		<link>http://www.ballot-access.org/2008/03/23/utah-constitution-party-has-candidates-in-half-of-state-house-districts/comment-page-1/#comment-299473</link>
		<dc:creator>John W</dc:creator>
		<pubDate>Mon, 24 Mar 2008 15:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2008/03/23/utah-constitution-party-has-candidates-in-half-of-state-house-districts/#comment-299473</guid>
		<description>THIS IS WHAT WE NEED MORE OF, REAL CHOICES.</description>
		<content:encoded><![CDATA[<p>THIS IS WHAT WE NEED MORE OF, REAL CHOICES.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur DiBianca</title>
		<link>http://www.ballot-access.org/2008/03/23/utah-constitution-party-has-candidates-in-half-of-state-house-districts/comment-page-1/#comment-298500</link>
		<dc:creator>Arthur DiBianca</dc:creator>
		<pubDate>Mon, 24 Mar 2008 00:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/2008/03/23/utah-constitution-party-has-candidates-in-half-of-state-house-districts/#comment-298500</guid>
		<description>In another strong state legislature showing, the Libertarian Party of Texas had candidates file for 102 of the 150 state house seats. The number will drop because of withdrawals and selective nominations, but it is very likely that a majority of seats will be contested by Libertarians this November.

http://www.lptexas.org/candidates.shtml</description>
		<content:encoded><![CDATA[<p>In another strong state legislature showing, the Libertarian Party of Texas had candidates file for 102 of the 150 state house seats. The number will drop because of withdrawals and selective nominations, but it is very likely that a majority of seats will be contested by Libertarians this November.</p>
<p><a href="http://www.lptexas.org/candidates.shtml" rel="nofollow">http://www.lptexas.org/candidates.shtml</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

