<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Idaho Presidential Primary Results</title>
	<atom:link href="http://www.ballot-access.org/2008/05/27/idaho-republican-party-primary-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2008/05/27/idaho-republican-party-primary-results/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 02:46:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=5342</generator>
	<item>
		<title>By: Deemer from California</title>
		<link>http://www.ballot-access.org/2008/05/27/idaho-republican-party-primary-results/comment-page-1/#comment-384915</link>
		<dc:creator>Deemer from California</dc:creator>
		<pubDate>Wed, 28 May 2008 21:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3373#comment-384915</guid>
		<description>With Ron Paul gaining additional delegates in some of
these late primaries, does anyone know what is his
current total? Not that it matters for the nomination.
It would be interesting seeing in which states he has
managed to win some delegates.</description>
		<content:encoded><![CDATA[<p>With Ron Paul gaining additional delegates in some of<br />
these late primaries, does anyone know what is his<br />
current total? Not that it matters for the nomination.<br />
It would be interesting seeing in which states he has<br />
managed to win some delegates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: citizen1</title>
		<link>http://www.ballot-access.org/2008/05/27/idaho-republican-party-primary-results/comment-page-1/#comment-384859</link>
		<dc:creator>citizen1</dc:creator>
		<pubDate>Wed, 28 May 2008 21:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3373#comment-384859</guid>
		<description>I thought that Marvin Pro-Life Richardson was a Republican US Senate candidate.</description>
		<content:encoded><![CDATA[<p>I thought that Marvin Pro-Life Richardson was a Republican US Senate candidate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.ballot-access.org/2008/05/27/idaho-republican-party-primary-results/comment-page-1/#comment-384837</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Wed, 28 May 2008 20:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3373#comment-384837</guid>
		<description>Idaho is more evidence of Obama&#039;s caucus advantage. He won Idaho&#039;s caucus 79-17 (!) but won the primary 56-38. That&#039;s a 44-point swing to Clinton. Primary turnout was 43,000 vs. 21,000 for the caucus. Clinton also enjoyed caucus-to-primary swings of 32 in Washington, 34 in Nebraska, and 20 in Texas.

http://www.sos.idaho.gov/elect/results/enr/statewide_total.html</description>
		<content:encoded><![CDATA[<p>Idaho is more evidence of Obama&#8217;s caucus advantage. He won Idaho&#8217;s caucus 79-17 (!) but won the primary 56-38. That&#8217;s a 44-point swing to Clinton. Primary turnout was 43,000 vs. 21,000 for the caucus. Clinton also enjoyed caucus-to-primary swings of 32 in Washington, 34 in Nebraska, and 20 in Texas.</p>
<p><a href="http://www.sos.idaho.gov/elect/results/enr/statewide_total.html" rel="nofollow">http://www.sos.idaho.gov/elect/results/enr/statewide_total.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.ballot-access.org/2008/05/27/idaho-republican-party-primary-results/comment-page-1/#comment-384713</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 28 May 2008 16:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3373#comment-384713</guid>
		<description>I apologize to Austin Cassidy.  This post was amended after his comment was made, and I should have made that clear.  When Austin made that comment, he was right!</description>
		<content:encoded><![CDATA[<p>I apologize to Austin Cassidy.  This post was amended after his comment was made, and I should have made that clear.  When Austin made that comment, he was right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Anon</title>
		<link>http://www.ballot-access.org/2008/05/27/idaho-republican-party-primary-results/comment-page-1/#comment-384427</link>
		<dc:creator>Mr. Anon</dc:creator>
		<pubDate>Wed, 28 May 2008 07:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3373#comment-384427</guid>
		<description>Guess that the Idaho Constitution Party had more leeway in this process than the Nebraska Party, which held their primary after the Constitution Party Convention.</description>
		<content:encoded><![CDATA[<p>Guess that the Idaho Constitution Party had more leeway in this process than the Nebraska Party, which held their primary after the Constitution Party Convention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creighton Lovelace</title>
		<link>http://www.ballot-access.org/2008/05/27/idaho-republican-party-primary-results/comment-page-1/#comment-384247</link>
		<dc:creator>Creighton Lovelace</dc:creator>
		<pubDate>Wed, 28 May 2008 04:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3373#comment-384247</guid>
		<description>Mr. Winger said: &quot;Democratic primary is just a beauty contest, since Democratic delegates were chosen earlier by caucus.&quot; He answered your question before you asked it my friend. Cheers!</description>
		<content:encoded><![CDATA[<p>Mr. Winger said: &#8220;Democratic primary is just a beauty contest, since Democratic delegates were chosen earlier by caucus.&#8221; He answered your question before you asked it my friend. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Cassidy</title>
		<link>http://www.ballot-access.org/2008/05/27/idaho-republican-party-primary-results/comment-page-1/#comment-384218</link>
		<dc:creator>Austin Cassidy</dc:creator>
		<pubDate>Wed, 28 May 2008 03:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3373#comment-384218</guid>
		<description>Didn&#039;t the Dems hold a caucus a few months ago?</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t the Dems hold a caucus a few months ago?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

