<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zogby Presidential Poll of July 6</title>
	<atom:link href="http://www.ballot-access.org/2008/07/07/zogby-presidential-poll-of-july-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2008/07/07/zogby-presidential-poll-of-july-6/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 04:27:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=6035</generator>
	<item>
		<title>By: Vicky Trippe</title>
		<link>http://www.ballot-access.org/2008/07/07/zogby-presidential-poll-of-july-6/comment-page-1/#comment-429154</link>
		<dc:creator>Vicky Trippe</dc:creator>
		<pubDate>Wed, 09 Jul 2008 02:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3599#comment-429154</guid>
		<description>In 2000 approximately 135,000 people voted for Nader in Florida.  George Bush won by 500 counted votes.  Perhaps other people have enjoyed having George Bush as president, but I have not.  Though Nader used to be one of my heroes, he&#039;ll never get a dime or a vote from me again.</description>
		<content:encoded><![CDATA[<p>In 2000 approximately 135,000 people voted for Nader in Florida.  George Bush won by 500 counted votes.  Perhaps other people have enjoyed having George Bush as president, but I have not.  Though Nader used to be one of my heroes, he&#8217;ll never get a dime or a vote from me again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.ballot-access.org/2008/07/07/zogby-presidential-poll-of-july-6/comment-page-1/#comment-428626</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Tue, 08 Jul 2008 11:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3599#comment-428626</guid>
		<description>The polls need to consider Nader due to Obama&#039;s flipping. Ralph Nader slams Obama flip-flop flapping

As soon as Democrats get close to power, they do away with civil liberties or other troublesome issues. It is their preferred tactic, just like the war. Activists say, &quot;Bush lied! Thousands died!&quot;, ignoring the Democrats who voted for the war. Was this not the whole purpose of pushing for Obama? For change? To get away from such hypocrisy? So what does Obama do on:

Telecom immunity?

Gun control?

Death penalty?

Campaign finance?

Faith-based funding?

Hypocrisy.

http://www.votenader.org</description>
		<content:encoded><![CDATA[<p>The polls need to consider Nader due to Obama&#8217;s flipping. Ralph Nader slams Obama flip-flop flapping</p>
<p>As soon as Democrats get close to power, they do away with civil liberties or other troublesome issues. It is their preferred tactic, just like the war. Activists say, &#8220;Bush lied! Thousands died!&#8221;, ignoring the Democrats who voted for the war. Was this not the whole purpose of pushing for Obama? For change? To get away from such hypocrisy? So what does Obama do on:</p>
<p>Telecom immunity?</p>
<p>Gun control?</p>
<p>Death penalty?</p>
<p>Campaign finance?</p>
<p>Faith-based funding?</p>
<p>Hypocrisy.</p>
<p><a href="http://www.votenader.org" rel="nofollow">http://www.votenader.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pro-Democracy</title>
		<link>http://www.ballot-access.org/2008/07/07/zogby-presidential-poll-of-july-6/comment-page-1/#comment-428203</link>
		<dc:creator>Pro-Democracy</dc:creator>
		<pubDate>Tue, 08 Jul 2008 03:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3599#comment-428203</guid>
		<description>I&#039;ve heard that Nader is higher at this point than in any of his previous bids.  But I haven&#039;t heard specific numbers.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard that Nader is higher at this point than in any of his previous bids.  But I haven&#8217;t heard specific numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darren</title>
		<link>http://www.ballot-access.org/2008/07/07/zogby-presidential-poll-of-july-6/comment-page-1/#comment-428166</link>
		<dc:creator>darren</dc:creator>
		<pubDate>Tue, 08 Jul 2008 02:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3599#comment-428166</guid>
		<description>Does anyone have polling figures for minor parties for June-July-August of previous elections? Is 6% particularly high for a minor candidate at this stage (barring Ross Perot)? I recall Harry Browne polling at 1-2% at his peak in 1996 or 2000, but I imagine Nader and/or Buchanan polled in the high single digits at some point.</description>
		<content:encoded><![CDATA[<p>Does anyone have polling figures for minor parties for June-July-August of previous elections? Is 6% particularly high for a minor candidate at this stage (barring Ross Perot)? I recall Harry Browne polling at 1-2% at his peak in 1996 or 2000, but I imagine Nader and/or Buchanan polled in the high single digits at some point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.C. Finegold-Sachs</title>
		<link>http://www.ballot-access.org/2008/07/07/zogby-presidential-poll-of-july-6/comment-page-1/#comment-427906</link>
		<dc:creator>D.C. Finegold-Sachs</dc:creator>
		<pubDate>Mon, 07 Jul 2008 20:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3599#comment-427906</guid>
		<description>Ralph Nader received 2% in this Zogby Interactive poll.  The poll, conducted entirely online, claims to have a margin of error of 0.5%, but in still not considered creditable by many polling companies because of the nature of the questioning.  Email are sent to individuals previous indicating their willingness to participate in such polling.  They them must link to Zogby&#039;s website to respond to the survey.  Still the survey size (46,274 responses) is impressive.

http://www.zogby.com/news/ReadNews.dbm?ID=1523</description>
		<content:encoded><![CDATA[<p>Ralph Nader received 2% in this Zogby Interactive poll.  The poll, conducted entirely online, claims to have a margin of error of 0.5%, but in still not considered creditable by many polling companies because of the nature of the questioning.  Email are sent to individuals previous indicating their willingness to participate in such polling.  They them must link to Zogby&#8217;s website to respond to the survey.  Still the survey size (46,274 responses) is impressive.</p>
<p><a href="http://www.zogby.com/news/ReadNews.dbm?ID=1523" rel="nofollow">http://www.zogby.com/news/ReadNews.dbm?ID=1523</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.ballot-access.org/2008/07/07/zogby-presidential-poll-of-july-6/comment-page-1/#comment-427653</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 07 Jul 2008 15:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3599#comment-427653</guid>
		<description>Go Barr Go, we need 10% TO GET INTO DEBATES , PLEASE DONATE TO SPREAD THE WORD WWW.BOBBARR2008.COM</description>
		<content:encoded><![CDATA[<p>Go Barr Go, we need 10% TO GET INTO DEBATES , PLEASE DONATE TO SPREAD THE WORD <a href="http://WWW.BOBBARR2008.COM" rel="nofollow">http://WWW.BOBBARR2008.COM</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

