<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rocky Mountain Poll, Arizona Presidential Race</title>
	<atom:link href="http://www.ballot-access.org/2008/08/01/rocky-mountain-poll-arizona-presidential-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2008/08/01/rocky-mountain-poll-arizona-presidential-race/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 05:30:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=5823</generator>
	<item>
		<title>By: David Gaines</title>
		<link>http://www.ballot-access.org/2008/08/01/rocky-mountain-poll-arizona-presidential-race/comment-page-1/#comment-458831</link>
		<dc:creator>David Gaines</dc:creator>
		<pubDate>Tue, 05 Aug 2008 03:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3762#comment-458831</guid>
		<description>What is most notable about this poll, by far, is that John McCain is ahead by barely the margin of error in his OWN HOME STATE.</description>
		<content:encoded><![CDATA[<p>What is most notable about this poll, by far, is that John McCain is ahead by barely the margin of error in his OWN HOME STATE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvy</title>
		<link>http://www.ballot-access.org/2008/08/01/rocky-mountain-poll-arizona-presidential-race/comment-page-1/#comment-457145</link>
		<dc:creator>Harvy</dc:creator>
		<pubDate>Sun, 03 Aug 2008 21:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3762#comment-457145</guid>
		<description>Recently the House Armed Services Committee heard sworn testimony from US Government officials involving a secretly planned attack using EMP weapons and Iran.  If that attack is allowed to go forward, it is estimated that millions would die either of starvation or lack of medical supplies or in the general confusion following the attack.

Hopefully by shedding light on the secret attack plans someone will have enough sense to take a stand and halt these planners in their tracks!

You can read more about the entire meeting here:
http://www.harvybing.com</description>
		<content:encoded><![CDATA[<p>Recently the House Armed Services Committee heard sworn testimony from US Government officials involving a secretly planned attack using EMP weapons and Iran.  If that attack is allowed to go forward, it is estimated that millions would die either of starvation or lack of medical supplies or in the general confusion following the attack.</p>
<p>Hopefully by shedding light on the secret attack plans someone will have enough sense to take a stand and halt these planners in their tracks!</p>
<p>You can read more about the entire meeting here:<br />
<a href="http://www.harvybing.com" rel="nofollow">http://www.harvybing.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laine</title>
		<link>http://www.ballot-access.org/2008/08/01/rocky-mountain-poll-arizona-presidential-race/comment-page-1/#comment-456036</link>
		<dc:creator>Laine</dc:creator>
		<pubDate>Sun, 03 Aug 2008 02:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3762#comment-456036</guid>
		<description>Wow Nader really is an independent considering his is cutting into McCain&#039;s poll numbers in McCain&#039;s own home state.</description>
		<content:encoded><![CDATA[<p>Wow Nader really is an independent considering his is cutting into McCain&#8217;s poll numbers in McCain&#8217;s own home state.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

