<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Kos Tracking Poll Features 4 Candidates</title>
	<atom:link href="http://www.ballot-access.org/2008/09/11/daily-kos-tracking-poll-features-4-candidates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2008/09/11/daily-kos-tracking-poll-features-4-candidates/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 05:30:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=8459</generator>
	<item>
		<title>By: DonaldRLake</title>
		<link>http://www.ballot-access.org/2008/09/11/daily-kos-tracking-poll-features-4-candidates/comment-page-1/#comment-511182</link>
		<dc:creator>DonaldRLake</dc:creator>
		<pubDate>Fri, 12 Sep 2008 23:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3947#comment-511182</guid>
		<description>I am not a machine [well, a tool, maybe.....]:

Daily KOS has been such an embarassment to the 
&amp;#%@&amp;*$% dems. Hope fully they will be more resonable in the future. 

Just one more indication that Dems and GOP may not be twins, but thaze sure is Kissin&#039; Cousins.......</description>
		<content:encoded><![CDATA[<p>I am not a machine [well, a tool, maybe.....]:</p>
<p>Daily KOS has been such an embarassment to the<br />
&amp;#%@&amp;*$% dems. Hope fully they will be more resonable in the future. </p>
<p>Just one more indication that Dems and GOP may not be twins, but thaze sure is Kissin&#8217; Cousins&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I'm not giving my name to a machine</title>
		<link>http://www.ballot-access.org/2008/09/11/daily-kos-tracking-poll-features-4-candidates/comment-page-1/#comment-510727</link>
		<dc:creator>I'm not giving my name to a machine</dc:creator>
		<pubDate>Fri, 12 Sep 2008 15:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3947#comment-510727</guid>
		<description>If I&#039;m thinking of the right thing, they&#039;re indiscriminately tracking both polls that include Barr and Nader and those that don&#039;t, so their numbers may be high than DKos is reporting.</description>
		<content:encoded><![CDATA[<p>If I&#8217;m thinking of the right thing, they&#8217;re indiscriminately tracking both polls that include Barr and Nader and those that don&#8217;t, so their numbers may be high than DKos is reporting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gaines</title>
		<link>http://www.ballot-access.org/2008/09/11/daily-kos-tracking-poll-features-4-candidates/comment-page-1/#comment-510490</link>
		<dc:creator>David Gaines</dc:creator>
		<pubDate>Fri, 12 Sep 2008 13:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3947#comment-510490</guid>
		<description>What meaning do national tracking polls have anyway? Why don&#039;t they do a state by state tracking poll?</description>
		<content:encoded><![CDATA[<p>What meaning do national tracking polls have anyway? Why don&#8217;t they do a state by state tracking poll?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pro-Democracy</title>
		<link>http://www.ballot-access.org/2008/09/11/daily-kos-tracking-poll-features-4-candidates/comment-page-1/#comment-510411</link>
		<dc:creator>Pro-Democracy</dc:creator>
		<pubDate>Fri, 12 Sep 2008 07:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3947#comment-510411</guid>
		<description>Is there a bookmarkable link for the poll?  I couldn&#039;t find a link to the poll on the blogs mainpage.</description>
		<content:encoded><![CDATA[<p>Is there a bookmarkable link for the poll?  I couldn&#8217;t find a link to the poll on the blogs mainpage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.ballot-access.org/2008/09/11/daily-kos-tracking-poll-features-4-candidates/comment-page-1/#comment-510114</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 12 Sep 2008 05:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3947#comment-510114</guid>
		<description>DKos fears Cynthia McKinney I guess. Including her would give her too much credibility I guess. Or we could assume that &quot;other and undecided&quot; is split between McKinney and Baldwin...I guess.</description>
		<content:encoded><![CDATA[<p>DKos fears Cynthia McKinney I guess. Including her would give her too much credibility I guess. Or we could assume that &#8220;other and undecided&#8221; is split between McKinney and Baldwin&#8230;I guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

