<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ralph Nader Will Be On Ballot for 85.2% of Voters</title>
	<atom:link href="http://www.ballot-access.org/2008/09/13/ralph-nader-will-be-on-ballot-in-852-of-nation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2008/09/13/ralph-nader-will-be-on-ballot-in-852-of-nation/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 05:30:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=6827</generator>
	<item>
		<title>By: dinnrbellbishop</title>
		<link>http://www.ballot-access.org/2008/09/13/ralph-nader-will-be-on-ballot-in-852-of-nation/comment-page-1/#comment-515092</link>
		<dc:creator>dinnrbellbishop</dc:creator>
		<pubDate>Mon, 15 Sep 2008 17:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3959#comment-515092</guid>
		<description>I&#039;m being way too generous to Keyes,  Probably to all of them.</description>
		<content:encoded><![CDATA[<p>I&#8217;m being way too generous to Keyes,  Probably to all of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinnrbellbishop</title>
		<link>http://www.ballot-access.org/2008/09/13/ralph-nader-will-be-on-ballot-in-852-of-nation/comment-page-1/#comment-515091</link>
		<dc:creator>dinnrbellbishop</dc:creator>
		<pubDate>Mon, 15 Sep 2008 17:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3959#comment-515091</guid>
		<description>Nader 900,000
Barr  499,999
McKinney 175,000
Baldwin 125,000
Paul 50,000
Keyes 35,000
LaRiva 25,000
Calero 10,000
Moore 8,000
Jay 6,000
Amondson 4,000

Just guessing blind here.  I do have to say that I think maybe, just maybe Barr could have a bit of a late push to get him past Nader.</description>
		<content:encoded><![CDATA[<p>Nader 900,000<br />
Barr  499,999<br />
McKinney 175,000<br />
Baldwin 125,000<br />
Paul 50,000<br />
Keyes 35,000<br />
LaRiva 25,000<br />
Calero 10,000<br />
Moore 8,000<br />
Jay 6,000<br />
Amondson 4,000</p>
<p>Just guessing blind here.  I do have to say that I think maybe, just maybe Barr could have a bit of a late push to get him past Nader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Englemann</title>
		<link>http://www.ballot-access.org/2008/09/13/ralph-nader-will-be-on-ballot-in-852-of-nation/comment-page-1/#comment-513788</link>
		<dc:creator>Alex Englemann</dc:creator>
		<pubDate>Mon, 15 Sep 2008 00:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3959#comment-513788</guid>
		<description>Perhaps Ralph Nader should have named Frank MacKay as his VP.  Since MacKay is the self proclaimed National Chair of all American 3rd Parties, he would surly get Nader a sizable turn out.</description>
		<content:encoded><![CDATA[<p>Perhaps Ralph Nader should have named Frank MacKay as his VP.  Since MacKay is the self proclaimed National Chair of all American 3rd Parties, he would surly get Nader a sizable turn out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WILL BATES</title>
		<link>http://www.ballot-access.org/2008/09/13/ralph-nader-will-be-on-ballot-in-852-of-nation/comment-page-1/#comment-513281</link>
		<dc:creator>WILL BATES</dc:creator>
		<pubDate>Sun, 14 Sep 2008 17:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3959#comment-513281</guid>
		<description>HUGH I ACCEPT YOUR BET. HOW ABOUT A BIG WAGER OF 2 BUCKS?</description>
		<content:encoded><![CDATA[<p>HUGH I ACCEPT YOUR BET. HOW ABOUT A BIG WAGER OF 2 BUCKS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Jass</title>
		<link>http://www.ballot-access.org/2008/09/13/ralph-nader-will-be-on-ballot-in-852-of-nation/comment-page-1/#comment-513250</link>
		<dc:creator>Hugh Jass</dc:creator>
		<pubDate>Sun, 14 Sep 2008 14:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3959#comment-513250</guid>
		<description>I bet Ralph gets 800,000-1.2 million votes</description>
		<content:encoded><![CDATA[<p>I bet Ralph gets 800,000-1.2 million votes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.ballot-access.org/2008/09/13/ralph-nader-will-be-on-ballot-in-852-of-nation/comment-page-1/#comment-512985</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Sun, 14 Sep 2008 08:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3959#comment-512985</guid>
		<description>&#039;08 Rivals Have Ties To Loan Giants by Jackie Coalmes - 9/10/08 - New York Times: 
http://www.nytimes.com/2008/09/10/us/politics/10fannie.html

Our elected politicians and government are so interconnected with corporations that we are now living under corporate fascism.
  
Both the Republicans and Democrats block out any Independents from the Presidential Debates. Here&#039;s the facts:
http://www.npr.org/templates/story/story.php?storyId=4052162

The Commission on Presidential Debates is run by the Democrats and Republicans and paid for by Corporations.  

I am voting for Ralph Nader.  He has giving his working life to serving our country and still believes in democracy and getting corporations out of our government.</description>
		<content:encoded><![CDATA[<p>&#8217;08 Rivals Have Ties To Loan Giants by Jackie Coalmes &#8211; 9/10/08 &#8211; New York Times:<br />
<a href="http://www.nytimes.com/2008/09/10/us/politics/10fannie.html" rel="nofollow">http://www.nytimes.com/2008/09/10/us/politics/10fannie.html</a></p>
<p>Our elected politicians and government are so interconnected with corporations that we are now living under corporate fascism.</p>
<p>Both the Republicans and Democrats block out any Independents from the Presidential Debates. Here&#8217;s the facts:<br />
<a href="http://www.npr.org/templates/story/story.php?storyId=4052162" rel="nofollow">http://www.npr.org/templates/story/story.php?storyId=4052162</a></p>
<p>The Commission on Presidential Debates is run by the Democrats and Republicans and paid for by Corporations.  </p>
<p>I am voting for Ralph Nader.  He has giving his working life to serving our country and still believes in democracy and getting corporations out of our government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WILL BATES</title>
		<link>http://www.ballot-access.org/2008/09/13/ralph-nader-will-be-on-ballot-in-852-of-nation/comment-page-1/#comment-512319</link>
		<dc:creator>WILL BATES</dc:creator>
		<pubDate>Sat, 13 Sep 2008 23:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3959#comment-512319</guid>
		<description>i say ralph is good for about 500,00 votes</description>
		<content:encoded><![CDATA[<p>i say ralph is good for about 500,00 votes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Yager</title>
		<link>http://www.ballot-access.org/2008/09/13/ralph-nader-will-be-on-ballot-in-852-of-nation/comment-page-1/#comment-511896</link>
		<dc:creator>Tom Yager</dc:creator>
		<pubDate>Sat, 13 Sep 2008 17:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3959#comment-511896</guid>
		<description>That&#039;s probably because of Texas.  Both in 2000 and 2008, Nader didn&#039;t get on the ballot in North Carolina, Indiana, Georgia, and Oklahoma.  Nader was on in 43 states in 2000 compared with 46 in 2008, but he did get Texas in 2000.</description>
		<content:encoded><![CDATA[<p>That&#8217;s probably because of Texas.  Both in 2000 and 2008, Nader didn&#8217;t get on the ballot in North Carolina, Indiana, Georgia, and Oklahoma.  Nader was on in 43 states in 2000 compared with 46 in 2008, but he did get Texas in 2000.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

