<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pennsylvania Ballot Access Reform Bill Introduced</title>
	<atom:link href="http://www.ballot-access.org/2008/09/17/pennsylvania-ballot-access-reform-bill-introduced/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2008/09/17/pennsylvania-ballot-access-reform-bill-introduced/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 05:30:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=6428</generator>
	<item>
		<title>By: Ron Paul</title>
		<link>http://www.ballot-access.org/2008/09/17/pennsylvania-ballot-access-reform-bill-introduced/comment-page-1/#comment-520381</link>
		<dc:creator>Ron Paul</dc:creator>
		<pubDate>Sat, 20 Sep 2008 18:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3991#comment-520381</guid>
		<description>Get the word out!</description>
		<content:encoded><![CDATA[<p>Get the word out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Brown</title>
		<link>http://www.ballot-access.org/2008/09/17/pennsylvania-ballot-access-reform-bill-introduced/comment-page-1/#comment-519448</link>
		<dc:creator>Edward Brown</dc:creator>
		<pubDate>Fri, 19 Sep 2008 19:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3991#comment-519448</guid>
		<description>2,000 is better then that is now.  

But be warned! Minnesota requires roughly that amount for a non-major party candidate, and then sometime in the 1960s or 1970s shorten the time period it would be circulated to two weeks in the summer.</description>
		<content:encoded><![CDATA[<p>2,000 is better then that is now.  </p>
<p>But be warned! Minnesota requires roughly that amount for a non-major party candidate, and then sometime in the 1960s or 1970s shorten the time period it would be circulated to two weeks in the summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter M.</title>
		<link>http://www.ballot-access.org/2008/09/17/pennsylvania-ballot-access-reform-bill-introduced/comment-page-1/#comment-518701</link>
		<dc:creator>Peter M.</dc:creator>
		<pubDate>Fri, 19 Sep 2008 02:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3991#comment-518701</guid>
		<description>I think it makes sense to have the option of either obtaining signatures or paying a filing fee, but having ballot access based entirely on money though could be a dangerous thing, IMO.</description>
		<content:encoded><![CDATA[<p>I think it makes sense to have the option of either obtaining signatures or paying a filing fee, but having ballot access based entirely on money though could be a dangerous thing, IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Seebeck</title>
		<link>http://www.ballot-access.org/2008/09/17/pennsylvania-ballot-access-reform-bill-introduced/comment-page-1/#comment-518409</link>
		<dc:creator>Michael Seebeck</dc:creator>
		<pubDate>Thu, 18 Sep 2008 20:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3991#comment-518409</guid>
		<description>Major improvement there.  Hope it passes.

Be even nicer if party candidate signatures were removed entirely in lieu of a filing fee and/or nomination at convention or primary.</description>
		<content:encoded><![CDATA[<p>Major improvement there.  Hope it passes.</p>
<p>Be even nicer if party candidate signatures were removed entirely in lieu of a filing fee and/or nomination at convention or primary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.ballot-access.org/2008/09/17/pennsylvania-ballot-access-reform-bill-introduced/comment-page-1/#comment-518005</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 18 Sep 2008 08:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3991#comment-518005</guid>
		<description>Thanks for the info, Brian. Points out the hypocrisy of the major parties, doesn&#039;t it? Thanks are due to Sen. Folmer, and John Murphy and the Ballot Access Coalition.</description>
		<content:encoded><![CDATA[<p>Thanks for the info, Brian. Points out the hypocrisy of the major parties, doesn&#8217;t it? Thanks are due to Sen. Folmer, and John Murphy and the Ballot Access Coalition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Hill</title>
		<link>http://www.ballot-access.org/2008/09/17/pennsylvania-ballot-access-reform-bill-introduced/comment-page-1/#comment-517712</link>
		<dc:creator>Trent Hill</dc:creator>
		<pubDate>Wed, 17 Sep 2008 23:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3991#comment-517712</guid>
		<description>Senator Folmer also endorsed Ron Paul--I remember his name.</description>
		<content:encoded><![CDATA[<p>Senator Folmer also endorsed Ron Paul&#8211;I remember his name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Levin</title>
		<link>http://www.ballot-access.org/2008/09/17/pennsylvania-ballot-access-reform-bill-introduced/comment-page-1/#comment-517651</link>
		<dc:creator>Ross Levin</dc:creator>
		<pubDate>Wed, 17 Sep 2008 20:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3991#comment-517651</guid>
		<description>BAN readers should know that John Murphy, a candidate for Congress in PA&#039;s 16th, played a part in getting this bill to the floor.  He is part of PA&#039;s Ballot Access Coalition, located at www.paballotaccess.org.</description>
		<content:encoded><![CDATA[<p>BAN readers should know that John Murphy, a candidate for Congress in PA&#8217;s 16th, played a part in getting this bill to the floor.  He is part of PA&#8217;s Ballot Access Coalition, located at <a href="http://www.paballotaccess.org" rel="nofollow">http://www.paballotaccess.org</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Gillis</title>
		<link>http://www.ballot-access.org/2008/09/17/pennsylvania-ballot-access-reform-bill-introduced/comment-page-1/#comment-517648</link>
		<dc:creator>Mike Gillis</dc:creator>
		<pubDate>Wed, 17 Sep 2008 20:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3991#comment-517648</guid>
		<description>2,000 sigs is just EXCELLENT. 

What are the odds of this passing?</description>
		<content:encoded><![CDATA[<p>2,000 sigs is just EXCELLENT. </p>
<p>What are the odds of this passing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Boyd</title>
		<link>http://www.ballot-access.org/2008/09/17/pennsylvania-ballot-access-reform-bill-introduced/comment-page-1/#comment-517645</link>
		<dc:creator>Curt Boyd</dc:creator>
		<pubDate>Wed, 17 Sep 2008 20:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3991#comment-517645</guid>
		<description>That&#039;s why few Independent &amp; Third Party candidates make the ballot in non-Presidential election years...that and the major parties get them off the ballot! (Romanelli in &#039;06)</description>
		<content:encoded><![CDATA[<p>That&#8217;s why few Independent &amp; Third Party candidates make the ballot in non-Presidential election years&#8230;that and the major parties get them off the ballot! (Romanelli in &#8217;06)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian B</title>
		<link>http://www.ballot-access.org/2008/09/17/pennsylvania-ballot-access-reform-bill-introduced/comment-page-1/#comment-517639</link>
		<dc:creator>Brian B</dc:creator>
		<pubDate>Wed, 17 Sep 2008 20:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=3991#comment-517639</guid>
		<description>Right now, R&#039;s and D&#039;s need 2,000 signatures for statewide offices.  Any other party or an independent needs to collect signatures equal to 2% of the highest total number of votes cast for an office in the previous state-wide election.  For 2008, a statewide candidate would need to collect nearly 25,000 valid signatures to be eligible.  In 2006, parties needed to collect 67,000 because of the huge turn-out of the 2004 presidential election.  

More info is here:  http://www.paballotaccess.org/</description>
		<content:encoded><![CDATA[<p>Right now, R&#8217;s and D&#8217;s need 2,000 signatures for statewide offices.  Any other party or an independent needs to collect signatures equal to 2% of the highest total number of votes cast for an office in the previous state-wide election.  For 2008, a statewide candidate would need to collect nearly 25,000 valid signatures to be eligible.  In 2006, parties needed to collect 67,000 because of the huge turn-out of the 2004 presidential election.  </p>
<p>More info is here:  <a href="http://www.paballotaccess.org/" rel="nofollow">http://www.paballotaccess.org/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

