<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gloria La Riva On Ballot Before 26.8% of Voters</title>
	<atom:link href="http://www.ballot-access.org/2008/09/21/gloria-la-riva-on-ballot-before-268-of-voters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2008/09/21/gloria-la-riva-on-ballot-before-268-of-voters/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 05:30:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=8724</generator>
	<item>
		<title>By: Peter M.</title>
		<link>http://www.ballot-access.org/2008/09/21/gloria-la-riva-on-ballot-before-268-of-voters/comment-page-1/#comment-522632</link>
		<dc:creator>Peter M.</dc:creator>
		<pubDate>Tue, 23 Sep 2008 03:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4011#comment-522632</guid>
		<description>It&#039;s definitely going to be an interesting mix.  My guess is that New York will be a good help to the SWP and PSL, as NY seems to be the most populous state that any socialist presidential ticket is going to be on.  The SP-USA is probably going to file for write-in status there, but New York is notorious for not counting write-in votes.  Beyond that, all three candidate are on the ballot in Florida, though only the SP is on the ballot in Ohio, which seem to be the two next most populous states with a socialist presidential ticket.

What might make the difference overall is official write-in status.  I don&#039;t know if PSL or the SWP bother to file for official write-in status, but the Socialist Party does.  That&#039;s what pushed us into first place overall in 2004, it seems, so that might make the difference again this year.</description>
		<content:encoded><![CDATA[<p>It&#8217;s definitely going to be an interesting mix.  My guess is that New York will be a good help to the SWP and PSL, as NY seems to be the most populous state that any socialist presidential ticket is going to be on.  The SP-USA is probably going to file for write-in status there, but New York is notorious for not counting write-in votes.  Beyond that, all three candidate are on the ballot in Florida, though only the SP is on the ballot in Ohio, which seem to be the two next most populous states with a socialist presidential ticket.</p>
<p>What might make the difference overall is official write-in status.  I don&#8217;t know if PSL or the SWP bother to file for official write-in status, but the Socialist Party does.  That&#8217;s what pushed us into first place overall in 2004, it seems, so that might make the difference again this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NE</title>
		<link>http://www.ballot-access.org/2008/09/21/gloria-la-riva-on-ballot-before-268-of-voters/comment-page-1/#comment-522624</link>
		<dc:creator>NE</dc:creator>
		<pubDate>Tue, 23 Sep 2008 02:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4011#comment-522624</guid>
		<description>I agree, they did quite a good job. It will be interesting to see how many votes PSL, SPUSA and SWP get.</description>
		<content:encoded><![CDATA[<p>I agree, they did quite a good job. It will be interesting to see how many votes PSL, SPUSA and SWP get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laine</title>
		<link>http://www.ballot-access.org/2008/09/21/gloria-la-riva-on-ballot-before-268-of-voters/comment-page-1/#comment-522385</link>
		<dc:creator>Laine</dc:creator>
		<pubDate>Mon, 22 Sep 2008 20:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4011#comment-522385</guid>
		<description>Congragulations to LaRiva, I am glad Nader got the Peace and Freedom endorsement but congragulations to LaRiva and the PSL for meeting their goal.</description>
		<content:encoded><![CDATA[<p>Congragulations to LaRiva, I am glad Nader got the Peace and Freedom endorsement but congragulations to LaRiva and the PSL for meeting their goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter M.</title>
		<link>http://www.ballot-access.org/2008/09/21/gloria-la-riva-on-ballot-before-268-of-voters/comment-page-1/#comment-521806</link>
		<dc:creator>Peter M.</dc:creator>
		<pubDate>Mon, 22 Sep 2008 03:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4011#comment-521806</guid>
		<description>Yeah, PSL definitely has to be given credit for that.  Unfortunately, it doesn&#039;t look like candidates down-ballot were met with as much success.  Their congressional candidate in Florida is running as a write-in candidate (non-official even, if I remember correctly), and their state rep candidates in Illinois are running on the Green ballot line.)</description>
		<content:encoded><![CDATA[<p>Yeah, PSL definitely has to be given credit for that.  Unfortunately, it doesn&#8217;t look like candidates down-ballot were met with as much success.  Their congressional candidate in Florida is running as a write-in candidate (non-official even, if I remember correctly), and their state rep candidates in Illinois are running on the Green ballot line.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.ballot-access.org/2008/09/21/gloria-la-riva-on-ballot-before-268-of-voters/comment-page-1/#comment-521800</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 22 Sep 2008 02:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4011#comment-521800</guid>
		<description>Wow, 12/12 in petition drives is quite the accomplishment, especially for a new party.</description>
		<content:encoded><![CDATA[<p>Wow, 12/12 in petition drives is quite the accomplishment, especially for a new party.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

