<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Only 18% of Massachusetts State House Races Have a Democratic-Republican Contest</title>
	<atom:link href="http://www.ballot-access.org/2008/10/22/only-18-of-massachusetts-state-house-races-have-a-democratic-republican-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2008/10/22/only-18-of-massachusetts-state-house-races-have-a-democratic-republican-contest/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 16:44:10 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Craig M.</title>
		<link>http://www.ballot-access.org/2008/10/22/only-18-of-massachusetts-state-house-races-have-a-democratic-republican-contest/comment-page-1/#comment-551134</link>
		<dc:creator>Craig M.</dc:creator>
		<pubDate>Thu, 23 Oct 2008 18:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4169#comment-551134</guid>
		<description>Richard,
      I did some research for you regarding Indiana State and House races.  In the House, there are 100 races, with the D&#039;s and the R&#039;s running unopposed in 14 each.  In 4 contests, a D faces an L and in 3 other races, an R faces an L.  In the 25 State Senate races, 3 D&#039;s are running unopposed and 5 R&#039;s are running unopposed.  No LP candidates are running in two-way races for State Senate.</description>
		<content:encoded><![CDATA[<p>Richard,<br />
      I did some research for you regarding Indiana State and House races.  In the House, there are 100 races, with the D&#8217;s and the R&#8217;s running unopposed in 14 each.  In 4 contests, a D faces an L and in 3 other races, an R faces an L.  In the 25 State Senate races, 3 D&#8217;s are running unopposed and 5 R&#8217;s are running unopposed.  No LP candidates are running in two-way races for State Senate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demo Rep</title>
		<link>http://www.ballot-access.org/2008/10/22/only-18-of-massachusetts-state-house-races-have-a-democratic-republican-contest/comment-page-1/#comment-550647</link>
		<dc:creator>Demo Rep</dc:creator>
		<pubDate>Thu, 23 Oct 2008 03:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4169#comment-550647</guid>
		<description>ALL State regimes are EVIL ANTI-Democracy regimes.

Half the votes in half the gerrymander districts is about 25 percent ANTI-Democracy indirect minority rule -- by the EVIL party hack monarchs / oligarchs.

UNEQUAL votes for each gerrymander district winner.

UNEQUAL total votes in each gerrymander district.

Much worse primary math by the party hack gangs picking extremists -- who later get elected.

Democracy NOW via 100 percent P.R.

Total Votes / Total Seats = Equal votes needed for each seat winner.

Difficult math ONLY for party hacks and MORON party hack judges.

NO primaries are needed.</description>
		<content:encoded><![CDATA[<p>ALL State regimes are EVIL ANTI-Democracy regimes.</p>
<p>Half the votes in half the gerrymander districts is about 25 percent ANTI-Democracy indirect minority rule &#8212; by the EVIL party hack monarchs / oligarchs.</p>
<p>UNEQUAL votes for each gerrymander district winner.</p>
<p>UNEQUAL total votes in each gerrymander district.</p>
<p>Much worse primary math by the party hack gangs picking extremists &#8212; who later get elected.</p>
<p>Democracy NOW via 100 percent P.R.</p>
<p>Total Votes / Total Seats = Equal votes needed for each seat winner.</p>
<p>Difficult math ONLY for party hacks and MORON party hack judges.</p>
<p>NO primaries are needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.ballot-access.org/2008/10/22/only-18-of-massachusetts-state-house-races-have-a-democratic-republican-contest/comment-page-1/#comment-550345</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 22 Oct 2008 21:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4169#comment-550345</guid>
		<description>I think the Libertarian candidate for US Senate may poll 3%.  If Nader gets 3%, I don&#039;t think that will establish the &quot;Independent Party&quot;, because there was an independent candidate for Governor in 2006 in Massachusetts who got over 3%, and his vote didn&#039;t bring an &quot;Independent Party&quot; into existence in Massachusetts.</description>
		<content:encoded><![CDATA[<p>I think the Libertarian candidate for US Senate may poll 3%.  If Nader gets 3%, I don&#8217;t think that will establish the &#8220;Independent Party&#8221;, because there was an independent candidate for Governor in 2006 in Massachusetts who got over 3%, and his vote didn&#8217;t bring an &#8220;Independent Party&#8221; into existence in Massachusetts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deemer from California</title>
		<link>http://www.ballot-access.org/2008/10/22/only-18-of-massachusetts-state-house-races-have-a-democratic-republican-contest/comment-page-1/#comment-550327</link>
		<dc:creator>Deemer from California</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4169#comment-550327</guid>
		<description>So Richard, what happens if Nader recieves the 3% in
Massachusetts? Does his Independent campaign there
have a party name or structure? It&#039;s quite likely that
Barr will do better than Harry Browne did in the past
for the Libertarians. However, what are the chances
that he can poll even 2% in Massachusetts? Also, does
this law work when there is a Special Election for a
State-wide office including U. S. Senate? Also, once
a party becomes ballot qualified how often are they
required to keep having a candidate poll 3%?</description>
		<content:encoded><![CDATA[<p>So Richard, what happens if Nader recieves the 3% in<br />
Massachusetts? Does his Independent campaign there<br />
have a party name or structure? It&#8217;s quite likely that<br />
Barr will do better than Harry Browne did in the past<br />
for the Libertarians. However, what are the chances<br />
that he can poll even 2% in Massachusetts? Also, does<br />
this law work when there is a Special Election for a<br />
State-wide office including U. S. Senate? Also, once<br />
a party becomes ballot qualified how often are they<br />
required to keep having a candidate poll 3%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig M.</title>
		<link>http://www.ballot-access.org/2008/10/22/only-18-of-massachusetts-state-house-races-have-a-democratic-republican-contest/comment-page-1/#comment-550322</link>
		<dc:creator>Craig M.</dc:creator>
		<pubDate>Wed, 22 Oct 2008 19:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4169#comment-550322</guid>
		<description>Once the Constition Party is qualified, if it is not already, they should have no problem receiving at least 30% in all of these vacant races. Then as voters see the CST label more often, they will be more likely to vote for Constitution Party candidates in House races.</description>
		<content:encoded><![CDATA[<p>Once the Constition Party is qualified, if it is not already, they should have no problem receiving at least 30% in all of these vacant races. Then as voters see the CST label more often, they will be more likely to vote for Constitution Party candidates in House races.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.ballot-access.org/2008/10/22/only-18-of-massachusetts-state-house-races-have-a-democratic-republican-contest/comment-page-1/#comment-550307</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 22 Oct 2008 18:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4169#comment-550307</guid>
		<description>A group can transform itself into a qualified party if it has registration membership of 1% of the state total.  That method has existed in the law since 1991 and has never been used.  Also, groups can circulate candidate petitions, and place nominees on the November ballot, and if a statewide nominee gets 3%, it is ballot-qualified with its own primary in the next election.</description>
		<content:encoded><![CDATA[<p>A group can transform itself into a qualified party if it has registration membership of 1% of the state total.  That method has existed in the law since 1991 and has never been used.  Also, groups can circulate candidate petitions, and place nominees on the November ballot, and if a statewide nominee gets 3%, it is ballot-qualified with its own primary in the next election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Levin</title>
		<link>http://www.ballot-access.org/2008/10/22/only-18-of-massachusetts-state-house-races-have-a-democratic-republican-contest/comment-page-1/#comment-550306</link>
		<dc:creator>Ross Levin</dc:creator>
		<pubDate>Wed, 22 Oct 2008 18:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4169#comment-550306</guid>
		<description>What do they need to do to get on the ballot in Massachusetts?</description>
		<content:encoded><![CDATA[<p>What do they need to do to get on the ballot in Massachusetts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.ballot-access.org/2008/10/22/only-18-of-massachusetts-state-house-races-have-a-democratic-republican-contest/comment-page-1/#comment-550298</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 22 Oct 2008 17:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4169#comment-550298</guid>
		<description>I don&#039;t think that&#039;s quite as good as the Libertarian position in Texas in 2006, when there were 88 Libertarians running for the 150 seats.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that&#8217;s quite as good as the Libertarian position in Texas in 2006, when there were 88 Libertarians running for the 150 seats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur DiBianca</title>
		<link>http://www.ballot-access.org/2008/10/22/only-18-of-massachusetts-state-house-races-have-a-democratic-republican-contest/comment-page-1/#comment-550290</link>
		<dc:creator>Arthur DiBianca</dc:creator>
		<pubDate>Wed, 22 Oct 2008 17:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4169#comment-550290</guid>
		<description>In Texas this year, we have 56% of state house races contested by a minor party. Is that the record?</description>
		<content:encoded><![CDATA[<p>In Texas this year, we have 56% of state house races contested by a minor party. Is that the record?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
