<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Libertarians Seem to Retain North Carolina Ballot Access</title>
	<atom:link href="http://www.ballot-access.org/2008/11/04/libertarians-seem-to-retain-north-carolina-ballot-access/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2008/11/04/libertarians-seem-to-retain-north-carolina-ballot-access/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 05:30:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=5593</generator>
	<item>
		<title>By: Tom Howe</title>
		<link>http://www.ballot-access.org/2008/11/04/libertarians-seem-to-retain-north-carolina-ballot-access/comment-page-1/#comment-564750</link>
		<dc:creator>Tom Howe</dc:creator>
		<pubDate>Thu, 06 Nov 2008 17:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4258#comment-564750</guid>
		<description>Yes, Mike Munger succeeded in retaining ballot access for NC Libertarians. (Don&#039;t stop talking about us, Richard!)

Even better, Dr. Munger has announced that he will run for governor again in 2012.</description>
		<content:encoded><![CDATA[<p>Yes, Mike Munger succeeded in retaining ballot access for NC Libertarians. (Don&#8217;t stop talking about us, Richard!)</p>
<p>Even better, Dr. Munger has announced that he will run for governor again in 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Yager</title>
		<link>http://www.ballot-access.org/2008/11/04/libertarians-seem-to-retain-north-carolina-ballot-access/comment-page-1/#comment-563025</link>
		<dc:creator>Tom Yager</dc:creator>
		<pubDate>Wed, 05 Nov 2008 07:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4258#comment-563025</guid>
		<description>Congrats to the Libertarians!  All of that hard work over the past four years paid off in NC.</description>
		<content:encoded><![CDATA[<p>Congrats to the Libertarians!  All of that hard work over the past four years paid off in NC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coming back to the LP</title>
		<link>http://www.ballot-access.org/2008/11/04/libertarians-seem-to-retain-north-carolina-ballot-access/comment-page-1/#comment-562968</link>
		<dc:creator>Coming back to the LP</dc:creator>
		<pubDate>Wed, 05 Nov 2008 04:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4258#comment-562968</guid>
		<description>Thank you to all the North Carolina (and other) Libertarians who worked hard, and donated their time and money to make this possible.

And a big thank you to the Candidates!</description>
		<content:encoded><![CDATA[<p>Thank you to all the North Carolina (and other) Libertarians who worked hard, and donated their time and money to make this possible.</p>
<p>And a big thank you to the Candidates!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Cole</title>
		<link>http://www.ballot-access.org/2008/11/04/libertarians-seem-to-retain-north-carolina-ballot-access/comment-page-1/#comment-562924</link>
		<dc:creator>Chris Cole</dc:creator>
		<pubDate>Wed, 05 Nov 2008 03:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4258#comment-562924</guid>
		<description>Four of the statewide LP candidates are at 3%, governor, lt-governor, US senate, and commissioner of insurance. The fifth, Bob Barr for president, is at 1%.</description>
		<content:encoded><![CDATA[<p>Four of the statewide LP candidates are at 3%, governor, lt-governor, US senate, and commissioner of insurance. The fifth, Bob Barr for president, is at 1%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Whitfield</title>
		<link>http://www.ballot-access.org/2008/11/04/libertarians-seem-to-retain-north-carolina-ballot-access/comment-page-1/#comment-562908</link>
		<dc:creator>George Whitfield</dc:creator>
		<pubDate>Wed, 05 Nov 2008 03:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4258#comment-562908</guid>
		<description>Hooray!!!</description>
		<content:encoded><![CDATA[<p>Hooray!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glaivester</title>
		<link>http://www.ballot-access.org/2008/11/04/libertarians-seem-to-retain-north-carolina-ballot-access/comment-page-1/#comment-562848</link>
		<dc:creator>Glaivester</dc:creator>
		<pubDate>Wed, 05 Nov 2008 02:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4258#comment-562848</guid>
		<description>YIPPEE!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>YIPPEE!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

