<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Changes in Qualified Status for Minor Parties</title>
	<atom:link href="http://www.ballot-access.org/2008/11/05/changes-in-qualified-status-for-minor-parties-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2008/11/05/changes-in-qualified-status-for-minor-parties-2/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 05:30:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=2211</generator>
	<item>
		<title>By: Deemer from California</title>
		<link>http://www.ballot-access.org/2008/11/05/changes-in-qualified-status-for-minor-parties-2/comment-page-1/#comment-572099</link>
		<dc:creator>Deemer from California</dc:creator>
		<pubDate>Sat, 15 Nov 2008 17:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4265#comment-572099</guid>
		<description>Richard, with this 10 year automatic rule when does or
did the Natural Law Party be disqualified in Hawaii?</description>
		<content:encoded><![CDATA[<p>Richard, with this 10 year automatic rule when does or<br />
did the Natural Law Party be disqualified in Hawaii?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Huckelberry</title>
		<link>http://www.ballot-access.org/2008/11/05/changes-in-qualified-status-for-minor-parties-2/comment-page-1/#comment-565774</link>
		<dc:creator>Phil Huckelberry</dc:creator>
		<pubDate>Sat, 08 Nov 2008 04:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4265#comment-565774</guid>
		<description>Richard, do you have the relevant statute for Hawai&#039;i?  We were apparently under the wrong impression all along.</description>
		<content:encoded><![CDATA[<p>Richard, do you have the relevant statute for Hawai&#8217;i?  We were apparently under the wrong impression all along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.ballot-access.org/2008/11/05/changes-in-qualified-status-for-minor-parties-2/comment-page-1/#comment-563961</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 06 Nov 2008 01:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4265#comment-563961</guid>
		<description>No, the Green Party is not on in Hawaii.  It is necessary for a party to qualify 3 elections in a row, before getting its 10 years of automatic status.  Greens petitioned in Hawaii in 2008, but didn&#039;t meet the vote test, so now Greens must petition again for 2010 and 2012 (or else meet the vote test in 2010 and 2012).</description>
		<content:encoded><![CDATA[<p>No, the Green Party is not on in Hawaii.  It is necessary for a party to qualify 3 elections in a row, before getting its 10 years of automatic status.  Greens petitioned in Hawaii in 2008, but didn&#8217;t meet the vote test, so now Greens must petition again for 2010 and 2012 (or else meet the vote test in 2010 and 2012).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Yager</title>
		<link>http://www.ballot-access.org/2008/11/05/changes-in-qualified-status-for-minor-parties-2/comment-page-1/#comment-563943</link>
		<dc:creator>Tom Yager</dc:creator>
		<pubDate>Thu, 06 Nov 2008 00:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4265#comment-563943</guid>
		<description>Richard,

The Green Party regained ballot status in Hawaii earlier this year.  I think that we&#039;re on until until 2018.</description>
		<content:encoded><![CDATA[<p>Richard,</p>
<p>The Green Party regained ballot status in Hawaii earlier this year.  I think that we&#8217;re on until until 2018.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.ballot-access.org/2008/11/05/changes-in-qualified-status-for-minor-parties-2/comment-page-1/#comment-563812</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 05 Nov 2008 21:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4265#comment-563812</guid>
		<description>thanks to poster #6; I fixed the blog entry.</description>
		<content:encoded><![CDATA[<p>thanks to poster #6; I fixed the blog entry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryland Green</title>
		<link>http://www.ballot-access.org/2008/11/05/changes-in-qualified-status-for-minor-parties-2/comment-page-1/#comment-563547</link>
		<dc:creator>Maryland Green</dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4265#comment-563547</guid>
		<description>The Green loss of Maryland is also somewhat misleading.  The Maryland Green Party successfully petitioned for ballot access in 2006 - it retains that access through the 2010 election.</description>
		<content:encoded><![CDATA[<p>The Green loss of Maryland is also somewhat misleading.  The Maryland Green Party successfully petitioned for ballot access in 2006 &#8211; it retains that access through the 2010 election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.ballot-access.org/2008/11/05/changes-in-qualified-status-for-minor-parties-2/comment-page-1/#comment-563514</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 05 Nov 2008 17:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4265#comment-563514</guid>
		<description>In Nevada, the Libertarian Party retained its spot on the ballot with the vote for Nathan Santucci, who needed to poll a number of votes greater than 1% of the statewide total cast for the 3 US House seats.  Santucci polled about 15,000 votes even though he was only running for a State Assembly seat.  He had been endorsed by a Las Vegas daily newspaper and got 22.3% in a 3-person race, although the third candidate was an Independent American Party nominee; no Republican was running.</description>
		<content:encoded><![CDATA[<p>In Nevada, the Libertarian Party retained its spot on the ballot with the vote for Nathan Santucci, who needed to poll a number of votes greater than 1% of the statewide total cast for the 3 US House seats.  Santucci polled about 15,000 votes even though he was only running for a State Assembly seat.  He had been endorsed by a Las Vegas daily newspaper and got 22.3% in a 3-person race, although the third candidate was an Independent American Party nominee; no Republican was running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Schultz</title>
		<link>http://www.ballot-access.org/2008/11/05/changes-in-qualified-status-for-minor-parties-2/comment-page-1/#comment-563489</link>
		<dc:creator>John Schultz</dc:creator>
		<pubDate>Wed, 05 Nov 2008 16:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4265#comment-563489</guid>
		<description>Unfortunately the MO LP did not have a candidate for Attorney General, the only statewide race with no third-party candidate, while the Constitution Party had the only third-party candidate in the state treasurer&#039;s race and were able to hit 2% there.  The MO LP candidates for U.S. Senate and state auditor both exceeded 2% in 2006, but the Constitution Party did not run candidates for some reason that year.  The Progressive Party did, garnering about a percentage point each.</description>
		<content:encoded><![CDATA[<p>Unfortunately the MO LP did not have a candidate for Attorney General, the only statewide race with no third-party candidate, while the Constitution Party had the only third-party candidate in the state treasurer&#8217;s race and were able to hit 2% there.  The MO LP candidates for U.S. Senate and state auditor both exceeded 2% in 2006, but the Constitution Party did not run candidates for some reason that year.  The Progressive Party did, garnering about a percentage point each.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laine</title>
		<link>http://www.ballot-access.org/2008/11/05/changes-in-qualified-status-for-minor-parties-2/comment-page-1/#comment-563488</link>
		<dc:creator>Laine</dc:creator>
		<pubDate>Wed, 05 Nov 2008 16:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4265#comment-563488</guid>
		<description>So did the Greens have 15 states with ballot access after the 04 election as well?</description>
		<content:encoded><![CDATA[<p>So did the Greens have 15 states with ballot access after the 04 election as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.ballot-access.org/2008/11/05/changes-in-qualified-status-for-minor-parties-2/comment-page-1/#comment-563487</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 05 Nov 2008 16:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4265#comment-563487</guid>
		<description>The Missouri Libertarians are still ballot-qualified because they polled over 2% in 2006.  In Missouri, when a party polls 2% in a statewide race, that is good for two elections, so the Libertarian Party is still on.  But it will need to poll 2% for Auditor or US Senate in 2010.</description>
		<content:encoded><![CDATA[<p>The Missouri Libertarians are still ballot-qualified because they polled over 2% in 2006.  In Missouri, when a party polls 2% in a statewide race, that is good for two elections, so the Libertarian Party is still on.  But it will need to poll 2% for Auditor or US Senate in 2010.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

