<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: West Virginia Green Gubernatorial Showing the Best for a Minor Party since 1912</title>
	<atom:link href="http://www.ballot-access.org/2008/11/07/west-virginia-green-gubernatorial-showing-the-best-for-a-minor-party-since-1912/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2008/11/07/west-virginia-green-gubernatorial-showing-the-best-for-a-minor-party-since-1912/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 17:17:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rebekah Kennedy</title>
		<link>http://www.ballot-access.org/2008/11/07/west-virginia-green-gubernatorial-showing-the-best-for-a-minor-party-since-1912/comment-page-1/#comment-567345</link>
		<dc:creator>Rebekah Kennedy</dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4286#comment-567345</guid>
		<description>Congratulations on a job well done!</description>
		<content:encoded><![CDATA[<p>Congratulations on a job well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.ballot-access.org/2008/11/07/west-virginia-green-gubernatorial-showing-the-best-for-a-minor-party-since-1912/comment-page-1/#comment-566507</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 10 Nov 2008 00:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4286#comment-566507</guid>
		<description>Let&#039;s hope it will free things up a little bit for all third parties.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s hope it will free things up a little bit for all third parties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Yager</title>
		<link>http://www.ballot-access.org/2008/11/07/west-virginia-green-gubernatorial-showing-the-best-for-a-minor-party-since-1912/comment-page-1/#comment-566479</link>
		<dc:creator>Tom Yager</dc:creator>
		<pubDate>Sun, 09 Nov 2008 23:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4286#comment-566479</guid>
		<description>Way to go Jesse!  You kept our ballot line in West Virginia and you were the first Green statewide candidate to get the endorsement of the Sierra Club.</description>
		<content:encoded><![CDATA[<p>Way to go Jesse!  You kept our ballot line in West Virginia and you were the first Green statewide candidate to get the endorsement of the Sierra Club.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Becker</title>
		<link>http://www.ballot-access.org/2008/11/07/west-virginia-green-gubernatorial-showing-the-best-for-a-minor-party-since-1912/comment-page-1/#comment-565892</link>
		<dc:creator>Jeff Becker</dc:creator>
		<pubDate>Sat, 08 Nov 2008 15:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4286#comment-565892</guid>
		<description>And for the record, the three Constitution Party candidates running on the county level ALL recieved far more votes than any Mountain (Green) Party candidate in the same county, between 90 and 370% more!

BERKELEY COUNTY:
Jeff Becker (CONST Party - cnty. surveyor): 2,888
Jesse Johnson (MTN Party - governor): 1,523
Klaus Heitman (MTN Party - county comm.): 1,501

WETZEL COUNTY:
Denzil Sloan (CONST Party - state house ): 893
Jeff Jarrell (CONST Party - sheriff): 711
Jesse Johnson (MTN Party - governor): 243

STATE LEVEL:
Chuck Baldwin (CONST Party  - president): 2450
Cynthia McKinney (GREEN Party - president): 2,351
(Nader bested both collecting 7,168)</description>
		<content:encoded><![CDATA[<p>And for the record, the three Constitution Party candidates running on the county level ALL recieved far more votes than any Mountain (Green) Party candidate in the same county, between 90 and 370% more!</p>
<p>BERKELEY COUNTY:<br />
Jeff Becker (CONST Party &#8211; cnty. surveyor): 2,888<br />
Jesse Johnson (MTN Party &#8211; governor): 1,523<br />
Klaus Heitman (MTN Party &#8211; county comm.): 1,501</p>
<p>WETZEL COUNTY:<br />
Denzil Sloan (CONST Party &#8211; state house ): 893<br />
Jeff Jarrell (CONST Party &#8211; sheriff): 711<br />
Jesse Johnson (MTN Party &#8211; governor): 243</p>
<p>STATE LEVEL:<br />
Chuck Baldwin (CONST Party  &#8211; president): 2450<br />
Cynthia McKinney (GREEN Party &#8211; president): 2,351<br />
(Nader bested both collecting 7,168)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny S</title>
		<link>http://www.ballot-access.org/2008/11/07/west-virginia-green-gubernatorial-showing-the-best-for-a-minor-party-since-1912/comment-page-1/#comment-565790</link>
		<dc:creator>Danny S</dc:creator>
		<pubDate>Sat, 08 Nov 2008 05:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4286#comment-565790</guid>
		<description>Awesome.

Are there any other third parties really active in West Virginia?</description>
		<content:encoded><![CDATA[<p>Awesome.</p>
<p>Are there any other third parties really active in West Virginia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NE</title>
		<link>http://www.ballot-access.org/2008/11/07/west-virginia-green-gubernatorial-showing-the-best-for-a-minor-party-since-1912/comment-page-1/#comment-565663</link>
		<dc:creator>NE</dc:creator>
		<pubDate>Sat, 08 Nov 2008 00:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4286#comment-565663</guid>
		<description>Glad to hear he did well.</description>
		<content:encoded><![CDATA[<p>Glad to hear he did well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolf Lindgren</title>
		<link>http://www.ballot-access.org/2008/11/07/west-virginia-green-gubernatorial-showing-the-best-for-a-minor-party-since-1912/comment-page-1/#comment-565557</link>
		<dc:creator>Rolf Lindgren</dc:creator>
		<pubDate>Fri, 07 Nov 2008 20:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4286#comment-565557</guid>
		<description>Great job, Jesse!</description>
		<content:encoded><![CDATA[<p>Great job, Jesse!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
