<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ohio Elects a Member of Congress in an Election with Fewer Than 9,000 Votes Cast</title>
	<atom:link href="http://www.ballot-access.org/2008/11/21/ohio-elects-a-congressman-in-an-election-with-fewer-than-9000-votes-cast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2008/11/21/ohio-elects-a-congressman-in-an-election-with-fewer-than-9000-votes-cast/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 15:10:00 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vector</title>
		<link>http://www.ballot-access.org/2008/11/21/ohio-elects-a-congressman-in-an-election-with-fewer-than-9000-votes-cast/comment-page-1/#comment-579046</link>
		<dc:creator>vector</dc:creator>
		<pubDate>Sat, 22 Nov 2008 19:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4349#comment-579046</guid>
		<description>I was under the impression that all of the write-in candidates had withdrawn prior to the special election.

I checked the Cuyahoga County election board website on election day. 

They had a separate webpage where write-in candidates would be listed.

The page listed NO write-in candidates.</description>
		<content:encoded><![CDATA[<p>I was under the impression that all of the write-in candidates had withdrawn prior to the special election.</p>
<p>I checked the Cuyahoga County election board website on election day. </p>
<p>They had a separate webpage where write-in candidates would be listed.</p>
<p>The page listed NO write-in candidates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.ballot-access.org/2008/11/21/ohio-elects-a-congressman-in-an-election-with-fewer-than-9000-votes-cast/comment-page-1/#comment-578642</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 21 Nov 2008 23:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4349#comment-578642</guid>
		<description>That&#039;s typical in Ohio.</description>
		<content:encoded><![CDATA[<p>That&#8217;s typical in Ohio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: citizen1</title>
		<link>http://www.ballot-access.org/2008/11/21/ohio-elects-a-congressman-in-an-election-with-fewer-than-9000-votes-cast/comment-page-1/#comment-578641</link>
		<dc:creator>citizen1</dc:creator>
		<pubDate>Fri, 21 Nov 2008 22:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4349#comment-578641</guid>
		<description>Over 50% of the signatures invalid? Sounds like a scam.</description>
		<content:encoded><![CDATA[<p>Over 50% of the signatures invalid? Sounds like a scam.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
