<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tennessee Independent State Senator Defeated for Re-Election by 247 Votes</title>
	<atom:link href="http://www.ballot-access.org/2008/11/22/tennessee-independent-state-senator-defeated-for-re-election-by-247-votes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2008/11/22/tennessee-independent-state-senator-defeated-for-re-election-by-247-votes/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 20:35:19 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Riley</title>
		<link>http://www.ballot-access.org/2008/11/22/tennessee-independent-state-senator-defeated-for-re-election-by-247-votes/comment-page-1/#comment-579087</link>
		<dc:creator>Jim Riley</dc:creator>
		<pubDate>Sun, 23 Nov 2008 00:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4353#comment-579087</guid>
		<description>He switched after Rosalind Kurita had voted for a Republican Senate Speaker (and Lieutenant Governor).  Williams&#039;s switch would have been perceived as helping the Democrats regain control of the Senate.  The longtime Democratic Senate Speaker/Lieutenant Governor was also unseated in the general election.  The senate could end up 19:13:1 if Kurita&#039;s senate race is contested and voided.</description>
		<content:encoded><![CDATA[<p>He switched after Rosalind Kurita had voted for a Republican Senate Speaker (and Lieutenant Governor).  Williams&#8217;s switch would have been perceived as helping the Democrats regain control of the Senate.  The longtime Democratic Senate Speaker/Lieutenant Governor was also unseated in the general election.  The senate could end up 19:13:1 if Kurita&#8217;s senate race is contested and voided.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
