<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Montana Presidential Write-ins</title>
	<atom:link href="http://www.ballot-access.org/2008/12/02/montana-presidential-write-ins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2008/12/02/montana-presidential-write-ins/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 11:43:04 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yosemite1967</title>
		<link>http://www.ballot-access.org/2008/12/02/montana-presidential-write-ins/comment-page-1/#comment-584868</link>
		<dc:creator>Yosemite1967</dc:creator>
		<pubDate>Wed, 03 Dec 2008 04:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4380#comment-584868</guid>
		<description>FYI:  Though he wasn&#039;t a write-in candidate, Ron Paul, who was listed on the Constitution Party of Montana ticket, got 10,638.</description>
		<content:encoded><![CDATA[<p>FYI:  Though he wasn&#8217;t a write-in candidate, Ron Paul, who was listed on the Constitution Party of Montana ticket, got 10,638.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PTK</title>
		<link>http://www.ballot-access.org/2008/12/02/montana-presidential-write-ins/comment-page-1/#comment-584677</link>
		<dc:creator>PTK</dc:creator>
		<pubDate>Tue, 02 Dec 2008 23:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4380#comment-584677</guid>
		<description>That sucks for Jay.</description>
		<content:encoded><![CDATA[<p>That sucks for Jay.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
