<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: West Virginia Ballot Access Reform Bill</title>
	<atom:link href="http://www.ballot-access.org/2008/12/02/west-virginia-ballot-access-reform-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2008/12/02/west-virginia-ballot-access-reform-bill/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 02:46:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4381</generator>
	<item>
		<title>By: Glaivester</title>
		<link>http://www.ballot-access.org/2008/12/02/west-virginia-ballot-access-reform-bill/comment-page-1/#comment-585322</link>
		<dc:creator>Glaivester</dc:creator>
		<pubDate>Thu, 04 Dec 2008 05:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4387#comment-585322</guid>
		<description>Anyone have any ideas on how an out-of-stater could help?</description>
		<content:encoded><![CDATA[<p>Anyone have any ideas on how an out-of-stater could help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdh</title>
		<link>http://www.ballot-access.org/2008/12/02/west-virginia-ballot-access-reform-bill/comment-page-1/#comment-585205</link>
		<dc:creator>mdh</dc:creator>
		<pubDate>Wed, 03 Dec 2008 21:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4387#comment-585205</guid>
		<description>Looks like another good opportunity for our parties to work together, Jeff.  :)</description>
		<content:encoded><![CDATA[<p>Looks like another good opportunity for our parties to work together, Jeff.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Becker</title>
		<link>http://www.ballot-access.org/2008/12/02/west-virginia-ballot-access-reform-bill/comment-page-1/#comment-585137</link>
		<dc:creator>Jeff Becker</dc:creator>
		<pubDate>Wed, 03 Dec 2008 17:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4387#comment-585137</guid>
		<description>FYI, Barbara Fleischauer is Bob Bastress&#039;s girlfriend/wife. Mr. Bastress (WVU Law Professor) was the attorney for the Libertarians in the cited Ireland case and had also brought suit four years earlier in state court on behalf of the Libertarians with respect to the even earlier petition signature deadline for gubernatorial candidates (in this case, Simon McClure in 2004)...lost that one as well on th grounds that state election law, good or bad, is cast in stone. 
 
Also, Delegate Fleischauer had introduced this bill earlier this year, along with State Senator Clark Barnes&#039; bill to extend party ballot access to ANY statewide candidate garnering 1% of vote or a percentage of registered voters, but neither bill got out of committee. 
*** Freedom loving West Virginians will need to make LOTS of PHONE CALLS to our state legislators to accomplish this task. We WERE successful at moving the Real ID opposition bill out of committee in February. LET&#039;S GO TEAM!!! ***</description>
		<content:encoded><![CDATA[<p>FYI, Barbara Fleischauer is Bob Bastress&#8217;s girlfriend/wife. Mr. Bastress (WVU Law Professor) was the attorney for the Libertarians in the cited Ireland case and had also brought suit four years earlier in state court on behalf of the Libertarians with respect to the even earlier petition signature deadline for gubernatorial candidates (in this case, Simon McClure in 2004)&#8230;lost that one as well on th grounds that state election law, good or bad, is cast in stone. </p>
<p>Also, Delegate Fleischauer had introduced this bill earlier this year, along with State Senator Clark Barnes&#8217; bill to extend party ballot access to ANY statewide candidate garnering 1% of vote or a percentage of registered voters, but neither bill got out of committee.<br />
*** Freedom loving West Virginians will need to make LOTS of PHONE CALLS to our state legislators to accomplish this task. We WERE successful at moving the Real ID opposition bill out of committee in February. LET&#8217;S GO TEAM!!! ***</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.ballot-access.org/2008/12/02/west-virginia-ballot-access-reform-bill/comment-page-1/#comment-584728</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 03 Dec 2008 00:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4387#comment-584728</guid>
		<description>Frank is right about Oklahoma, although Oklahoma also allows the 3% procedure for unqualified political parties (a procedure that allows the party name).</description>
		<content:encoded><![CDATA[<p>Frank is right about Oklahoma, although Oklahoma also allows the 3% procedure for unqualified political parties (a procedure that allows the party name).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PTK</title>
		<link>http://www.ballot-access.org/2008/12/02/west-virginia-ballot-access-reform-bill/comment-page-1/#comment-584675</link>
		<dc:creator>PTK</dc:creator>
		<pubDate>Tue, 02 Dec 2008 23:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4387#comment-584675</guid>
		<description>Hopefully, this bill will help in minor parties getting their ballot status.</description>
		<content:encoded><![CDATA[<p>Hopefully, this bill will help in minor parties getting their ballot status.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Frank Robinson</title>
		<link>http://www.ballot-access.org/2008/12/02/west-virginia-ballot-access-reform-bill/comment-page-1/#comment-584673</link>
		<dc:creator>D. Frank Robinson</dc:creator>
		<pubDate>Tue, 02 Dec 2008 23:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4387#comment-584673</guid>
		<description>Oklahoma has five percent petition requirement for Presidential Electors of a new political party and three percent for &#039;Independent&#039; Electors.</description>
		<content:encoded><![CDATA[<p>Oklahoma has five percent petition requirement for Presidential Electors of a new political party and three percent for &#8216;Independent&#8217; Electors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

