<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Democrats Win Ohio&#8217;s U.S. House Race, 15th District</title>
	<atom:link href="http://www.ballot-access.org/2008/12/07/democrats-win-ohios-us-house-race-15th-district/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2008/12/07/democrats-win-ohios-us-house-race-15th-district/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 09:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=768</generator>
	<item>
		<title>By: Stine</title>
		<link>http://www.ballot-access.org/2008/12/07/democrats-win-ohios-us-house-race-15th-district/comment-page-1/#comment-587665</link>
		<dc:creator>Stine</dc:creator>
		<pubDate>Mon, 08 Dec 2008 12:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4410#comment-587665</guid>
		<description>I enjoy the fact that someone got elected with less than 50% of the vote.</description>
		<content:encoded><![CDATA[<p>I enjoy the fact that someone got elected with less than 50% of the vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PTK</title>
		<link>http://www.ballot-access.org/2008/12/07/democrats-win-ohios-us-house-race-15th-district/comment-page-1/#comment-587285</link>
		<dc:creator>PTK</dc:creator>
		<pubDate>Mon, 08 Dec 2008 02:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4410#comment-587285</guid>
		<description>That must have been a close race.</description>
		<content:encoded><![CDATA[<p>That must have been a close race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Reynolds</title>
		<link>http://www.ballot-access.org/2008/12/07/democrats-win-ohios-us-house-race-15th-district/comment-page-1/#comment-587283</link>
		<dc:creator>Tim Reynolds</dc:creator>
		<pubDate>Mon, 08 Dec 2008 02:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4410#comment-587283</guid>
		<description>Nice post. Thank you for the info. Keep it up.</description>
		<content:encoded><![CDATA[<p>Nice post. Thank you for the info. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoshie</title>
		<link>http://www.ballot-access.org/2008/12/07/democrats-win-ohios-us-house-race-15th-district/comment-page-1/#comment-587252</link>
		<dc:creator>hoshie</dc:creator>
		<pubDate>Mon, 08 Dec 2008 01:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=4410#comment-587252</guid>
		<description>Good thing to see a victor. Hopefully this will spur Ohio into making rules a bit simpler for provisional and absentee ballots.</description>
		<content:encoded><![CDATA[<p>Good thing to see a victor. Hopefully this will spur Ohio into making rules a bit simpler for provisional and absentee ballots.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

