<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Massachusetts Anti-Initiative Bills Draw Massive Opposition at Hearing</title>
	<atom:link href="http://www.ballot-access.org/2009/06/04/massachusetts-anti-initiative-bills-draw-massive-opposition-at-hearing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2009/06/04/massachusetts-anti-initiative-bills-draw-massive-opposition-at-hearing/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 10:38:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=5012</generator>
	<item>
		<title>By: Brandon Holmes</title>
		<link>http://www.ballot-access.org/2009/06/04/massachusetts-anti-initiative-bills-draw-massive-opposition-at-hearing/comment-page-1/#comment-736889</link>
		<dc:creator>Brandon Holmes</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=6596#comment-736889</guid>
		<description>Actually in most states PIRG and Common Cause are generally supportive of the initiative process.</description>
		<content:encoded><![CDATA[<p>Actually in most states PIRG and Common Cause are generally supportive of the initiative process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://www.ballot-access.org/2009/06/04/massachusetts-anti-initiative-bills-draw-massive-opposition-at-hearing/comment-page-1/#comment-727987</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Fri, 05 Jun 2009 05:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=6596#comment-727987</guid>
		<description>In most states its groups like PIRG and Common Cause who are for making it harder to get initiatives on the ballot, especially in places like Montana.</description>
		<content:encoded><![CDATA[<p>In most states its groups like PIRG and Common Cause who are for making it harder to get initiatives on the ballot, especially in places like Montana.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demo Rep</title>
		<link>http://www.ballot-access.org/2009/06/04/massachusetts-anti-initiative-bills-draw-massive-opposition-at-hearing/comment-page-1/#comment-727697</link>
		<dc:creator>Demo Rep</dc:creator>
		<pubDate>Thu, 04 Jun 2009 19:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=6596#comment-727697</guid>
		<description>ALL houses of ALL 50 State legislatures are indirect minority rule regimes due to gerrymanders -- i.e. are ANTI-Democracy monarchies / oligarchies -- taking tax / fee cash and giving it to special interest gangs.

A plurality of the votes in a bare majority of the gerrymander districts = about 25 percent minority rule.

P.R. NOW - before it is too late.

Total Votes / Total Seats = EQUAL votes needed to get elected.</description>
		<content:encoded><![CDATA[<p>ALL houses of ALL 50 State legislatures are indirect minority rule regimes due to gerrymanders &#8212; i.e. are ANTI-Democracy monarchies / oligarchies &#8212; taking tax / fee cash and giving it to special interest gangs.</p>
<p>A plurality of the votes in a bare majority of the gerrymander districts = about 25 percent minority rule.</p>
<p>P.R. NOW &#8211; before it is too late.</p>
<p>Total Votes / Total Seats = EQUAL votes needed to get elected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

