<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Libertarian Polls 5.2% in Special U.S. House Race in California</title>
	<atom:link href="http://www.ballot-access.org/2009/07/14/libertarian-polls-5-2-in-special-u-s-house-race-in-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2009/07/14/libertarian-polls-5-2-in-special-u-s-house-race-in-california/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 10:38:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=6322</generator>
	<item>
		<title>By: Gary Julian</title>
		<link>http://www.ballot-access.org/2009/07/14/libertarian-polls-5-2-in-special-u-s-house-race-in-california/comment-page-1/#comment-751847</link>
		<dc:creator>Gary Julian</dc:creator>
		<pubDate>Fri, 17 Jul 2009 04:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=7243#comment-751847</guid>
		<description>The district is centered in the San Gabriel Valley.  These are suburbs for the new middle class of Hispanic and Asian Americans.  

Republicans are idiots.  They ran no candidates at all in 2004, 2006, 2008.  Then here for this special the GOP nominates an Asian-American City Councilwoman.  Rather than back her and build minority support they leave her to twist in the wind.  Typical.  Take sends a loud and clear message to any minority even considering the GOP.</description>
		<content:encoded><![CDATA[<p>The district is centered in the San Gabriel Valley.  These are suburbs for the new middle class of Hispanic and Asian Americans.  </p>
<p>Republicans are idiots.  They ran no candidates at all in 2004, 2006, 2008.  Then here for this special the GOP nominates an Asian-American City Councilwoman.  Rather than back her and build minority support they leave her to twist in the wind.  Typical.  Take sends a loud and clear message to any minority even considering the GOP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Riley</title>
		<link>http://www.ballot-access.org/2009/07/14/libertarian-polls-5-2-in-special-u-s-house-race-in-california/comment-page-1/#comment-751818</link>
		<dc:creator>Jim Riley</dc:creator>
		<pubDate>Fri, 17 Jul 2009 00:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=7243#comment-751818</guid>
		<description>I don&#039;t think that district can be considered as being &quot;centered&quot; anywhere.  It includes part of the city of Los Angeles and stretches about 20 miles to the east.

The cities with the large share of the district population are El Monte, West Covina, and Baldwin Park (West Covina has about twice the population of Covina).</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that district can be considered as being &#8220;centered&#8221; anywhere.  It includes part of the city of Los Angeles and stretches about 20 miles to the east.</p>
<p>The cities with the large share of the district population are El Monte, West Covina, and Baldwin Park (West Covina has about twice the population of Covina).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AFH</title>
		<link>http://www.ballot-access.org/2009/07/14/libertarian-polls-5-2-in-special-u-s-house-race-in-california/comment-page-1/#comment-751639</link>
		<dc:creator>AFH</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=7243#comment-751639</guid>
		<description>Chris &quot;the Carpenter&quot; Agrella did a great job in this really difficult district.  He is an inspiring speaker and got standing ovations at LWV events and during the primary race had a democrat hopeful high-five him as he returned to his seat. He put up signs and volunteers from the ALIVE FREE HAPPY Libertarians of San Bernardino and Los Angeles counties helped distribute door hangers to targeted voters.

It is interesting to note that the district is so heavily gerrymandered toward the Democrats that Republican don&#039;t usually run anyone there.</description>
		<content:encoded><![CDATA[<p>Chris &#8220;the Carpenter&#8221; Agrella did a great job in this really difficult district.  He is an inspiring speaker and got standing ovations at LWV events and during the primary race had a democrat hopeful high-five him as he returned to his seat. He put up signs and volunteers from the ALIVE FREE HAPPY Libertarians of San Bernardino and Los Angeles counties helped distribute door hangers to targeted voters.</p>
<p>It is interesting to note that the district is so heavily gerrymandered toward the Democrats that Republican don&#8217;t usually run anyone there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Seebeck</title>
		<link>http://www.ballot-access.org/2009/07/14/libertarian-polls-5-2-in-special-u-s-house-race-in-california/comment-page-1/#comment-751593</link>
		<dc:creator>Michael Seebeck</dc:creator>
		<pubDate>Thu, 16 Jul 2009 17:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=7243#comment-751593</guid>
		<description>Exactly right, Gary.

Progressives build up government.
Conservatives maintain government.
Libertarians reduce government.

Which is why they hate us.</description>
		<content:encoded><![CDATA[<p>Exactly right, Gary.</p>
<p>Progressives build up government.<br />
Conservatives maintain government.<br />
Libertarians reduce government.</p>
<p>Which is why they hate us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Julian</title>
		<link>http://www.ballot-access.org/2009/07/14/libertarian-polls-5-2-in-special-u-s-house-race-in-california/comment-page-1/#comment-751219</link>
		<dc:creator>Gary Julian</dc:creator>
		<pubDate>Thu, 16 Jul 2009 03:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=7243#comment-751219</guid>
		<description>Conservatives truly &quot;conserve&quot;, protect and expand the Big Brother programs of the left. Libertarians want to wipe out most of those programs that Conservatives insist we need.</description>
		<content:encoded><![CDATA[<p>Conservatives truly &#8220;conserve&#8221;, protect and expand the Big Brother programs of the left. Libertarians want to wipe out most of those programs that Conservatives insist we need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Seebeck</title>
		<link>http://www.ballot-access.org/2009/07/14/libertarian-polls-5-2-in-special-u-s-house-race-in-california/comment-page-1/#comment-751195</link>
		<dc:creator>Michael Seebeck</dc:creator>
		<pubDate>Thu, 16 Jul 2009 01:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=7243#comment-751195</guid>
		<description>Eric, when you finally learn that a libertarian is not some offshoot of a conservative, then you&#039;ll be getting somewhere.

Until then, get a clue, because to this libertarian who came to the LP from the left, you clearly do not have one.</description>
		<content:encoded><![CDATA[<p>Eric, when you finally learn that a libertarian is not some offshoot of a conservative, then you&#8217;ll be getting somewhere.</p>
<p>Until then, get a clue, because to this libertarian who came to the LP from the left, you clearly do not have one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Dondero</title>
		<link>http://www.ballot-access.org/2009/07/14/libertarian-polls-5-2-in-special-u-s-house-race-in-california/comment-page-1/#comment-751190</link>
		<dc:creator>Eric Dondero</dc:creator>
		<pubDate>Thu, 16 Jul 2009 00:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=7243#comment-751190</guid>
		<description>Why would a leftist support a Libertarian, which is the exact polar opposite on the political spectrum?

It&#039;s like comparing fascism with libertarianism.  Two complete opposites.  We Libertarians are opposed to leftism on every single issue in the political gamut, with the possible exception of pro-choice on abortion.</description>
		<content:encoded><![CDATA[<p>Why would a leftist support a Libertarian, which is the exact polar opposite on the political spectrum?</p>
<p>It&#8217;s like comparing fascism with libertarianism.  Two complete opposites.  We Libertarians are opposed to leftism on every single issue in the political gamut, with the possible exception of pro-choice on abortion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Seebeck</title>
		<link>http://www.ballot-access.org/2009/07/14/libertarian-polls-5-2-in-special-u-s-house-race-in-california/comment-page-1/#comment-751059</link>
		<dc:creator>Michael Seebeck</dc:creator>
		<pubDate>Wed, 15 Jul 2009 20:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=7243#comment-751059</guid>
		<description>Turnout was 10%.

It was no reflection on the Tea Party revolts, which Dondero would know had he had a clue and was actually working the campaign.

It looks more like Chris pulled his support from the left, which is unusual, but we&#039;ll know more when we analyze the voting report.</description>
		<content:encoded><![CDATA[<p>Turnout was 10%.</p>
<p>It was no reflection on the Tea Party revolts, which Dondero would know had he had a clue and was actually working the campaign.</p>
<p>It looks more like Chris pulled his support from the left, which is unusual, but we&#8217;ll know more when we analyze the voting report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny S</title>
		<link>http://www.ballot-access.org/2009/07/14/libertarian-polls-5-2-in-special-u-s-house-race-in-california/comment-page-1/#comment-751045</link>
		<dc:creator>Danny S</dc:creator>
		<pubDate>Wed, 15 Jul 2009 20:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=7243#comment-751045</guid>
		<description>Turnout was ridiculously low. Agrella only polled about 1500 votes I think.</description>
		<content:encoded><![CDATA[<p>Turnout was ridiculously low. Agrella only polled about 1500 votes I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.ballot-access.org/2009/07/14/libertarian-polls-5-2-in-special-u-s-house-race-in-california/comment-page-1/#comment-751033</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 15 Jul 2009 19:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=7243#comment-751033</guid>
		<description>I think the comment above meant &quot;61.67% for the hedge-fund democrats.&quot;

Is there any statistics showing the popular vote?  Nice improvement for the libertarians.</description>
		<content:encoded><![CDATA[<p>I think the comment above meant &#8220;61.67% for the hedge-fund democrats.&#8221;</p>
<p>Is there any statistics showing the popular vote?  Nice improvement for the libertarians.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

