<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: National Popular Vote Organization Works to Get Its Bill Introduced in All 50 States</title>
	<atom:link href="http://www.ballot-access.org/2009/10/07/national-popular-vote-organization-works-to-get-its-bill-introduced-in-all-50-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2009/10/07/national-popular-vote-organization-works-to-get-its-bill-introduced-in-all-50-states/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 13:28:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=5091</generator>
	<item>
		<title>By: Fredo</title>
		<link>http://www.ballot-access.org/2009/10/07/national-popular-vote-organization-works-to-get-its-bill-introduced-in-all-50-states/comment-page-1/#comment-779255</link>
		<dc:creator>Fredo</dc:creator>
		<pubDate>Sat, 10 Oct 2009 00:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8432#comment-779255</guid>
		<description>7 &amp; 14 -

First question the polling methods, then accuse the poster of being a robot.

Don&#039;t worry about the facts, though.

Typical.  And pathetic.</description>
		<content:encoded><![CDATA[<p>7 &amp; 14 -</p>
<p>First question the polling methods, then accuse the poster of being a robot.</p>
<p>Don&#8217;t worry about the facts, though.</p>
<p>Typical.  And pathetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard G.</title>
		<link>http://www.ballot-access.org/2009/10/07/national-popular-vote-organization-works-to-get-its-bill-introduced-in-all-50-states/comment-page-1/#comment-779247</link>
		<dc:creator>Richard G.</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8432#comment-779247</guid>
		<description>9. mvymvy is a computerized response.  Nothing more than just a statistical rhetoric machine.</description>
		<content:encoded><![CDATA[<p>9. mvymvy is a computerized response.  Nothing more than just a statistical rhetoric machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerrel</title>
		<link>http://www.ballot-access.org/2009/10/07/national-popular-vote-organization-works-to-get-its-bill-introduced-in-all-50-states/comment-page-1/#comment-779246</link>
		<dc:creator>Jerrel</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8432#comment-779246</guid>
		<description>Idaho K. -

Close, but not quite.  

We are indeed a republic.  We do not have a monarch, but rather a president.  But we are also a democracy.  

The two are not mutually exclusive.</description>
		<content:encoded><![CDATA[<p>Idaho K. -</p>
<p>Close, but not quite.  </p>
<p>We are indeed a republic.  We do not have a monarch, but rather a president.  But we are also a democracy.  </p>
<p>The two are not mutually exclusive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredo</title>
		<link>http://www.ballot-access.org/2009/10/07/national-popular-vote-organization-works-to-get-its-bill-introduced-in-all-50-states/comment-page-1/#comment-779244</link>
		<dc:creator>Fredo</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8432#comment-779244</guid>
		<description>I believe the Republic has already been undermined.

Dig, baby, dig!</description>
		<content:encoded><![CDATA[<p>I believe the Republic has already been undermined.</p>
<p>Dig, baby, dig!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idaho K</title>
		<link>http://www.ballot-access.org/2009/10/07/national-popular-vote-organization-works-to-get-its-bill-introduced-in-all-50-states/comment-page-1/#comment-779243</link>
		<dc:creator>Idaho K</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8432#comment-779243</guid>
		<description>Back in 2007 Idaho was the first State to pass a bill agianst the North American Union. Montana is the only other State so for. I expect this move to do away with the Electoral College is a plan to undermind the Republic the Founding fathers gave us. 

Yes, America is a Republic, not a Democracy.Might be hard to belive for some of you.

Undermind the Republic, by making it easier for America&#039;s election laws to be harmonized with other nations of the North American Union, Canada and Mexico.</description>
		<content:encoded><![CDATA[<p>Back in 2007 Idaho was the first State to pass a bill agianst the North American Union. Montana is the only other State so for. I expect this move to do away with the Electoral College is a plan to undermind the Republic the Founding fathers gave us. </p>
<p>Yes, America is a Republic, not a Democracy.Might be hard to belive for some of you.</p>
<p>Undermind the Republic, by making it easier for America&#8217;s election laws to be harmonized with other nations of the North American Union, Canada and Mexico.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredo</title>
		<link>http://www.ballot-access.org/2009/10/07/national-popular-vote-organization-works-to-get-its-bill-introduced-in-all-50-states/comment-page-1/#comment-779235</link>
		<dc:creator>Fredo</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8432#comment-779235</guid>
		<description>9 - Well, lemme see...maybe because she hasn&#039;t come back yet?

Oh wait - I know, I know!!!  You&#039;ve caught her in a bald-faced lie, haven&#039;t you, you crafty fellow!

But since you&#039;re not answering questions, why should anyone else?

Never mind...no need to answer.</description>
		<content:encoded><![CDATA[<p>9 &#8211; Well, lemme see&#8230;maybe because she hasn&#8217;t come back yet?</p>
<p>Oh wait &#8211; I know, I know!!!  You&#8217;ve caught her in a bald-faced lie, haven&#8217;t you, you crafty fellow!</p>
<p>But since you&#8217;re not answering questions, why should anyone else?</p>
<p>Never mind&#8230;no need to answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Riley</title>
		<link>http://www.ballot-access.org/2009/10/07/national-popular-vote-organization-works-to-get-its-bill-introduced-in-all-50-states/comment-page-1/#comment-779233</link>
		<dc:creator>Jim Riley</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8432#comment-779233</guid>
		<description>#8 Why won&#039;t mvymvy answer?</description>
		<content:encoded><![CDATA[<p>#8 Why won&#8217;t mvymvy answer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredo</title>
		<link>http://www.ballot-access.org/2009/10/07/national-popular-vote-organization-works-to-get-its-bill-introduced-in-all-50-states/comment-page-1/#comment-779209</link>
		<dc:creator>Fredo</dc:creator>
		<pubDate>Fri, 09 Oct 2009 01:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8432#comment-779209</guid>
		<description>7 -

Would it make you happier if the poll results were &quot;77% of the people who picked up a phone in the Idaho area code&quot; said they support the National Popular Vote plan over the Electoral College?

What silly nitpicking.</description>
		<content:encoded><![CDATA[<p>7 -</p>
<p>Would it make you happier if the poll results were &#8220;77% of the people who picked up a phone in the Idaho area code&#8221; said they support the National Popular Vote plan over the Electoral College?</p>
<p>What silly nitpicking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Riley</title>
		<link>http://www.ballot-access.org/2009/10/07/national-popular-vote-organization-works-to-get-its-bill-introduced-in-all-50-states/comment-page-1/#comment-779193</link>
		<dc:creator>Jim Riley</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8432#comment-779193</guid>
		<description>#3 How did the pollster determine whether the persons who answered the phone were &quot;Idaho voters&quot;?</description>
		<content:encoded><![CDATA[<p>#3 How did the pollster determine whether the persons who answered the phone were &#8220;Idaho voters&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerrel</title>
		<link>http://www.ballot-access.org/2009/10/07/national-popular-vote-organization-works-to-get-its-bill-introduced-in-all-50-states/comment-page-1/#comment-779187</link>
		<dc:creator>Jerrel</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8432#comment-779187</guid>
		<description>2 -

I believe in the tooth fairy.  Perhaps we can convince her to select our president.  I think that would be a more perfect system than the Electoral College.  She always got it right - a dime for every lost tooth.  Each and every time.  That&#039;s a much better record than the Electoral College.

3 - I have my doubts about those poll results.  I don&#039;t think there are actually 800 registered voters in Idaho.  But they get 4 Electoral College votes anyway.

Go figure, huh?</description>
		<content:encoded><![CDATA[<p>2 -</p>
<p>I believe in the tooth fairy.  Perhaps we can convince her to select our president.  I think that would be a more perfect system than the Electoral College.  She always got it right &#8211; a dime for every lost tooth.  Each and every time.  That&#8217;s a much better record than the Electoral College.</p>
<p>3 &#8211; I have my doubts about those poll results.  I don&#8217;t think there are actually 800 registered voters in Idaho.  But they get 4 Electoral College votes anyway.</p>
<p>Go figure, huh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

