<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chris Daggett First &#8220;Other&#8221; Candidate to Exceed 5% for New Jersey Governor Since 1913</title>
	<atom:link href="http://www.ballot-access.org/2009/11/04/chris-daggett-first-other-candidate-to-exceed-5-for-new-jersey-governor-since-1913/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2009/11/04/chris-daggett-first-other-candidate-to-exceed-5-for-new-jersey-governor-since-1913/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 07:07:45 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Rankin</title>
		<link>http://www.ballot-access.org/2009/11/04/chris-daggett-first-other-candidate-to-exceed-5-for-new-jersey-governor-since-1913/comment-page-1/#comment-780511</link>
		<dc:creator>Steve Rankin</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8916#comment-780511</guid>
		<description>Some reporters kept calling Daggett a &quot;third-party candidate.&quot;  

&lt;i&gt;&quot;Getting rid of Corzine was a MAJOR event.&quot;&lt;/i&gt;

That&#039;s the most sensible thing you&#039;ve ever said, Demo Rep.

Bob Beckel calls him &quot;Corzeen.&quot;</description>
		<content:encoded><![CDATA[<p>Some reporters kept calling Daggett a &#8220;third-party candidate.&#8221;  </p>
<p><i>&#8220;Getting rid of Corzine was a MAJOR event.&#8221;</i></p>
<p>That&#8217;s the most sensible thing you&#8217;ve ever said, Demo Rep.</p>
<p>Bob Beckel calls him &#8220;Corzeen.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demo Rep</title>
		<link>http://www.ballot-access.org/2009/11/04/chris-daggett-first-other-candidate-to-exceed-5-for-new-jersey-governor-since-1913/comment-page-1/#comment-780499</link>
		<dc:creator>Demo Rep</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8916#comment-780499</guid>
		<description>Getting rid of Corzine was a MAJOR event.

Nonpartisan Approval Voting for all elected executive offices and all judges -- vote for 1 or more, highest win (the most approved).</description>
		<content:encoded><![CDATA[<p>Getting rid of Corzine was a MAJOR event.</p>
<p>Nonpartisan Approval Voting for all elected executive offices and all judges &#8212; vote for 1 or more, highest win (the most approved).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.ballot-access.org/2009/11/04/chris-daggett-first-other-candidate-to-exceed-5-for-new-jersey-governor-since-1913/comment-page-1/#comment-780489</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8916#comment-780489</guid>
		<description>Murray Sabrin got 4.72%.</description>
		<content:encoded><![CDATA[<p>Murray Sabrin got 4.72%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.ballot-access.org/2009/11/04/chris-daggett-first-other-candidate-to-exceed-5-for-new-jersey-governor-since-1913/comment-page-1/#comment-780488</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8916#comment-780488</guid>
		<description>Didn&#039;t Murry Sabrin get 5% of the vote for governor as a Libertarian?
http://en.wikipedia.org/wiki/Murray_Sabrin

&quot;His pro-life and fiscally conservative positions helped him garner 5% of the vote&quot;</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t Murry Sabrin get 5% of the vote for governor as a Libertarian?<br />
<a href="http://en.wikipedia.org/wiki/Murray_Sabrin" rel="nofollow">http://en.wikipedia.org/wiki/Murray_Sabrin</a></p>
<p>&#8220;His pro-life and fiscally conservative positions helped him garner 5% of the vote&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominik</title>
		<link>http://www.ballot-access.org/2009/11/04/chris-daggett-first-other-candidate-to-exceed-5-for-new-jersey-governor-since-1913/comment-page-1/#comment-780487</link>
		<dc:creator>Dominik</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8916#comment-780487</guid>
		<description>Sad. Chris got into the debates and was not able to get double digits :(</description>
		<content:encoded><![CDATA[<p>Sad. Chris got into the debates and was not able to get double digits :(</p>
]]></content:encoded>
	</item>
</channel>
</rss>
