<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working Families, Conservative Parties Do Well in New York City Council Races</title>
	<atom:link href="http://www.ballot-access.org/2009/11/04/working-families-conservative-parties-do-well-in-new-york-city-council-races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2009/11/04/working-families-conservative-parties-do-well-in-new-york-city-council-races/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 01:14:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NYC Election Results: Rev Billy vote tally, etc. &#171; OntheWilderSide</title>
		<link>http://www.ballot-access.org/2009/11/04/working-families-conservative-parties-do-well-in-new-york-city-council-races/comment-page-1/#comment-780528</link>
		<dc:creator>NYC Election Results: Rev Billy vote tally, etc. &#171; OntheWilderSide</dc:creator>
		<pubDate>Thu, 05 Nov 2009 11:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8925#comment-780528</guid>
		<description>[...] figures, Reverend Billy increased the Green Party percentage from the 2005 Mayor&#8217;s race. (2005 figures here) And, in 2009, Reverend Billy was 4th in a field of 8, with the only other third party candidate to [...]</description>
		<content:encoded><![CDATA[<p>[...] figures, Reverend Billy increased the Green Party percentage from the 2005 Mayor&#8217;s race. (2005 figures here) And, in 2009, Reverend Billy was 4th in a field of 8, with the only other third party candidate to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYer</title>
		<link>http://www.ballot-access.org/2009/11/04/working-families-conservative-parties-do-well-in-new-york-city-council-races/comment-page-1/#comment-780527</link>
		<dc:creator>NYer</dc:creator>
		<pubDate>Thu, 05 Nov 2009 08:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8925#comment-780527</guid>
		<description>The numbers for Bloomberg are a combination of the Independence Party line and the Jobs and Education Party line. The two lines were merged on the ballot. Only the Republican votes are separate.</description>
		<content:encoded><![CDATA[<p>The numbers for Bloomberg are a combination of the Independence Party line and the Jobs and Education Party line. The two lines were merged on the ballot. Only the Republican votes are separate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Sawyer</title>
		<link>http://www.ballot-access.org/2009/11/04/working-families-conservative-parties-do-well-in-new-york-city-council-races/comment-page-1/#comment-780520</link>
		<dc:creator>Phil Sawyer</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8925#comment-780520</guid>
		<description>Well, Lenora Fulani and her people have had a lot of experience and they really know what they are doing when it comes to ballot access and that sort of thing.  They have made the major difference in making the Independence Party of New York what it is today.

Furthermore, I think that the national Reform Party, had it not split into so many pieces, could have grown into a &quot;major party.&quot;  Parties are made up of people, to state the obvious.  It is not possible for a new Party (or any party) to convince large numbers of people to join up when it is in the process of falling apart.

It is time for a new, national, Progressive Party.  The Party should run candidates in local, state, and federal offices (but not for president and vice president - until 2016).</description>
		<content:encoded><![CDATA[<p>Well, Lenora Fulani and her people have had a lot of experience and they really know what they are doing when it comes to ballot access and that sort of thing.  They have made the major difference in making the Independence Party of New York what it is today.</p>
<p>Furthermore, I think that the national Reform Party, had it not split into so many pieces, could have grown into a &#8220;major party.&#8221;  Parties are made up of people, to state the obvious.  It is not possible for a new Party (or any party) to convince large numbers of people to join up when it is in the process of falling apart.</p>
<p>It is time for a new, national, Progressive Party.  The Party should run candidates in local, state, and federal offices (but not for president and vice president &#8211; until 2016).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Hill</title>
		<link>http://www.ballot-access.org/2009/11/04/working-families-conservative-parties-do-well-in-new-york-city-council-races/comment-page-1/#comment-780503</link>
		<dc:creator>Trent Hill</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8925#comment-780503</guid>
		<description>The Independence Party is so incredibly powerful...hard to believe.</description>
		<content:encoded><![CDATA[<p>The Independence Party is so incredibly powerful&#8230;hard to believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Zumbluskas</title>
		<link>http://www.ballot-access.org/2009/11/04/working-families-conservative-parties-do-well-in-new-york-city-council-races/comment-page-1/#comment-780500</link>
		<dc:creator>Michael Zumbluskas</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8925#comment-780500</guid>
		<description>Unoffical Results top two

DEM  479,521  Thompson
REP  414,242  Bloomberg
IP   142,817  Bloomberg
WP    27,196  Thompson</description>
		<content:encoded><![CDATA[<p>Unoffical Results top two</p>
<p>DEM  479,521  Thompson<br />
REP  414,242  Bloomberg<br />
IP   142,817  Bloomberg<br />
WP    27,196  Thompson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.ballot-access.org/2009/11/04/working-families-conservative-parties-do-well-in-new-york-city-council-races/comment-page-1/#comment-780498</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8925#comment-780498</guid>
		<description>Thank you, Trent.  My brain has a kink which transforms &quot;Independent Political Report&quot; into &quot;Third Party Watch&quot;.  I am thinking of having brain surgery to fix that.</description>
		<content:encoded><![CDATA[<p>Thank you, Trent.  My brain has a kink which transforms &#8220;Independent Political Report&#8221; into &#8220;Third Party Watch&#8221;.  I am thinking of having brain surgery to fix that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Hill</title>
		<link>http://www.ballot-access.org/2009/11/04/working-families-conservative-parties-do-well-in-new-york-city-council-races/comment-page-1/#comment-780494</link>
		<dc:creator>Trent Hill</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8925#comment-780494</guid>
		<description>ThirdPartywatch? I just went to their site and I see nothing but months old articles.</description>
		<content:encoded><![CDATA[<p>ThirdPartywatch? I just went to their site and I see nothing but months old articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott West</title>
		<link>http://www.ballot-access.org/2009/11/04/working-families-conservative-parties-do-well-in-new-york-city-council-races/comment-page-1/#comment-780493</link>
		<dc:creator>Scott West</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8925#comment-780493</guid>
		<description>NYC government is very undemocratically structured.  City Council districts, which are the most local elected position, contain 200,000+ people and so are nearly the size of congressional districts.

Local Community Boards are appointed by the City Council person and the Mayor.  That&#039;s ridiculous.  These Boards should be elected and function like Councils do in England.  It would be a route to popular political participation within the Democratic Party and the GOP, as well as making politics approachable for points of view currently outside the machine.  

With 22% percent of the vote in Astoria, Greens could get maybe 5 people on a 20 person local council.  That would shake up the staid, second-generation Democratic politics personified by P.Vallone Jr.

Results from around the state, where electoral districts are smaller, show that it is possible to win as a third party candidate: 

Local third party candidates won in Oswego:

City of Oswego Alderman Ward 7 	
	
(D): Lee Walker Jr. 	150 	19%
New Ideas: P. Kevin Gillman 	313 	39%
Back Home: Ronald Kaplewicz 	337 	42%

Also Howie Hawkins made a respectable run in a Syracuse City Council race. 

City of Syracuse Council District 4 	
	
(D): Thomas Seals 	1424 	59%
(G): Howie Hawkins 	974 	41%

Source: http://www.9wsyr.com/content/vote/default.aspx</description>
		<content:encoded><![CDATA[<p>NYC government is very undemocratically structured.  City Council districts, which are the most local elected position, contain 200,000+ people and so are nearly the size of congressional districts.</p>
<p>Local Community Boards are appointed by the City Council person and the Mayor.  That&#8217;s ridiculous.  These Boards should be elected and function like Councils do in England.  It would be a route to popular political participation within the Democratic Party and the GOP, as well as making politics approachable for points of view currently outside the machine.  </p>
<p>With 22% percent of the vote in Astoria, Greens could get maybe 5 people on a 20 person local council.  That would shake up the staid, second-generation Democratic politics personified by P.Vallone Jr.</p>
<p>Results from around the state, where electoral districts are smaller, show that it is possible to win as a third party candidate: </p>
<p>Local third party candidates won in Oswego:</p>
<p>City of Oswego Alderman Ward 7 	</p>
<p>(D): Lee Walker Jr. 	150 	19%<br />
New Ideas: P. Kevin Gillman 	313 	39%<br />
Back Home: Ronald Kaplewicz 	337 	42%</p>
<p>Also Howie Hawkins made a respectable run in a Syracuse City Council race. </p>
<p>City of Syracuse Council District 4 	</p>
<p>(D): Thomas Seals 	1424 	59%<br />
(G): Howie Hawkins 	974 	41%</p>
<p>Source: <a href="http://www.9wsyr.com/content/vote/default.aspx" rel="nofollow">http://www.9wsyr.com/content/vote/default.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New York Realist</title>
		<link>http://www.ballot-access.org/2009/11/04/working-families-conservative-parties-do-well-in-new-york-city-council-races/comment-page-1/#comment-780492</link>
		<dc:creator>New York Realist</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8925#comment-780492</guid>
		<description>If the name of the game is to get some votes, sure the Green candidate did &quot;well.&quot;  But, bottom line: third party candidates CANNOT win. Period.</description>
		<content:encoded><![CDATA[<p>If the name of the game is to get some votes, sure the Green candidate did &#8220;well.&#8221;  But, bottom line: third party candidates CANNOT win. Period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott West</title>
		<link>http://www.ballot-access.org/2009/11/04/working-families-conservative-parties-do-well-in-new-york-city-council-races/comment-page-1/#comment-780490</link>
		<dc:creator>Scott West</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=8925#comment-780490</guid>
		<description>Its also worth noting that in District 22 the Green Candidate Lynne Serpe did well running against Peter Vallone, Jr. - a paragon of Democratic Party machine nepotism.

City Council District 22
Peter Vallone (Dem) 	10565 	74.52%
Lynne Serpe (Grn) 	3323 	23.44%
Gerald F. Kann (Pop) 	290 	2.05% 

Interestingly, my old friend Jerry Kann ran as what looks like the &quot;Populist&quot; candidate by petition.   This was Nader&#039;s 2008 ballot line in NY.  I believe Jerry worked on that campaign, in distinction to the McKinney/GPNY campaign, which was also on the ballot.</description>
		<content:encoded><![CDATA[<p>Its also worth noting that in District 22 the Green Candidate Lynne Serpe did well running against Peter Vallone, Jr. &#8211; a paragon of Democratic Party machine nepotism.</p>
<p>City Council District 22<br />
Peter Vallone (Dem) 	10565 	74.52%<br />
Lynne Serpe (Grn) 	3323 	23.44%<br />
Gerald F. Kann (Pop) 	290 	2.05% </p>
<p>Interestingly, my old friend Jerry Kann ran as what looks like the &#8220;Populist&#8221; candidate by petition.   This was Nader&#8217;s 2008 ballot line in NY.  I believe Jerry worked on that campaign, in distinction to the McKinney/GPNY campaign, which was also on the ballot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
