<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York City Independence Party is Irked that Big Media Has Not Publicized Its Mayoral Showing</title>
	<atom:link href="http://www.ballot-access.org/2009/11/11/new-york-city-independence-party-is-irked-that-big-media-has-not-publicized-its-mayoral-showing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2009/11/11/new-york-city-independence-party-is-irked-that-big-media-has-not-publicized-its-mayoral-showing/</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 07:55:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phil Sawyer</title>
		<link>http://www.ballot-access.org/2009/11/11/new-york-city-independence-party-is-irked-that-big-media-has-not-publicized-its-mayoral-showing/comment-page-1/#comment-780829</link>
		<dc:creator>Phil Sawyer</dc:creator>
		<pubDate>Sun, 15 Nov 2009 01:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=9077#comment-780829</guid>
		<description>Which is why it was so strange, in 2008, that the Independence Party of New York did not nominate the Nader-Gonzalez ticket (instead they went with McCain and Palin).</description>
		<content:encoded><![CDATA[<p>Which is why it was so strange, in 2008, that the Independence Party of New York did not nominate the Nader-Gonzalez ticket (instead they went with McCain and Palin).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey McCloskey</title>
		<link>http://www.ballot-access.org/2009/11/11/new-york-city-independence-party-is-irked-that-big-media-has-not-publicized-its-mayoral-showing/comment-page-1/#comment-780762</link>
		<dc:creator>Jeffrey McCloskey</dc:creator>
		<pubDate>Fri, 13 Nov 2009 04:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=9077#comment-780762</guid>
		<description>For the record, the PA courts have so far limited cross filing to the two major parties, minor parties apparently are barred from cross filing at all, although it&#039;s unknown how the courts would rule if two minor parties tried to cross file each other&#039;s candidates.

Frankly, though, the NY IP generally strikes me as being a waste of a ballot line.  If the only purpose of minor parties is simply to provide an extra ballot line to the political establishment, what&#039;s the point?  Give the voters REAL choice at the ballot box, and now you&#039;re doing something I can support.</description>
		<content:encoded><![CDATA[<p>For the record, the PA courts have so far limited cross filing to the two major parties, minor parties apparently are barred from cross filing at all, although it&#8217;s unknown how the courts would rule if two minor parties tried to cross file each other&#8217;s candidates.</p>
<p>Frankly, though, the NY IP generally strikes me as being a waste of a ballot line.  If the only purpose of minor parties is simply to provide an extra ballot line to the political establishment, what&#8217;s the point?  Give the voters REAL choice at the ballot box, and now you&#8217;re doing something I can support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Sawyer</title>
		<link>http://www.ballot-access.org/2009/11/11/new-york-city-independence-party-is-irked-that-big-media-has-not-publicized-its-mayoral-showing/comment-page-1/#comment-780758</link>
		<dc:creator>Phil Sawyer</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=9077#comment-780758</guid>
		<description>Thank you, Richard.  Wow, John Lindsay did really well with the Liberal Party line in 1965!  He was such a good man and tried very hard to manage such a large and difficult city.  I think that he did very well.</description>
		<content:encoded><![CDATA[<p>Thank you, Richard.  Wow, John Lindsay did really well with the Liberal Party line in 1965!  He was such a good man and tried very hard to manage such a large and difficult city.  I think that he did very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.ballot-access.org/2009/11/11/new-york-city-independence-party-is-irked-that-big-media-has-not-publicized-its-mayoral-showing/comment-page-1/#comment-780728</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=9077#comment-780728</guid>
		<description>States that permit two parties to jointly nominate the same candidate (for office other than president) are California (but it&#039;s difficult and depends on winning the non-membership party&#039;s nomination by write-ins), Connecticut, Delaware, Idaho, Massachusetts (which is like California), Mississippi, New Hampshire (which is like California), New York, Oregon, Pennsylvania (but just for certain offices), South Carolina, and Vermont.

Many more states permit fusion for President, but it isn&#039;t possible to give an exact number because it depends on whether it&#039;s two new parties, two old parties, or some combination of either kind of party.  But approximately half the states permit presidential fusion, although many such states don&#039;t realize it.</description>
		<content:encoded><![CDATA[<p>States that permit two parties to jointly nominate the same candidate (for office other than president) are California (but it&#8217;s difficult and depends on winning the non-membership party&#8217;s nomination by write-ins), Connecticut, Delaware, Idaho, Massachusetts (which is like California), Mississippi, New Hampshire (which is like California), New York, Oregon, Pennsylvania (but just for certain offices), South Carolina, and Vermont.</p>
<p>Many more states permit fusion for President, but it isn&#8217;t possible to give an exact number because it depends on whether it&#8217;s two new parties, two old parties, or some combination of either kind of party.  But approximately half the states permit presidential fusion, although many such states don&#8217;t realize it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natural born citizen party</title>
		<link>http://www.ballot-access.org/2009/11/11/new-york-city-independence-party-is-irked-that-big-media-has-not-publicized-its-mayoral-showing/comment-page-1/#comment-780726</link>
		<dc:creator>natural born citizen party</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=9077#comment-780726</guid>
		<description>Lou Dobbs should also consider running for congress in NYS next year on the IPNY line in an upstate swing district as an enrolled member as well as on his own independent nominating line (fusion). -- I suggest the 20th CD (Murphy&#039;s district)  

Dobbs is eligible to enroll as a new voter directly into the IPNY and not be placed in an enrollment lock-box.

http://mediadecoder.blogs.nytimes.com/2009/11/11/lou-dobbs-to-depart-cnn/</description>
		<content:encoded><![CDATA[<p>Lou Dobbs should also consider running for congress in NYS next year on the IPNY line in an upstate swing district as an enrolled member as well as on his own independent nominating line (fusion). &#8212; I suggest the 20th CD (Murphy&#8217;s district)  </p>
<p>Dobbs is eligible to enroll as a new voter directly into the IPNY and not be placed in an enrollment lock-box.</p>
<p><a href="http://mediadecoder.blogs.nytimes.com/2009/11/11/lou-dobbs-to-depart-cnn/" rel="nofollow">http://mediadecoder.blogs.nytimes.com/2009/11/11/lou-dobbs-to-depart-cnn/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig M.</title>
		<link>http://www.ballot-access.org/2009/11/11/new-york-city-independence-party-is-irked-that-big-media-has-not-publicized-its-mayoral-showing/comment-page-1/#comment-780724</link>
		<dc:creator>Craig M.</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=9077#comment-780724</guid>
		<description>Richard, how many states allow a minor party to place the nominee of a major party on its ballot?  Even though there are few congressmen supporting the Constitution, it may benefit third parties like the Constitution Party and Libertarian Party (if in the remote chance a GOP Congressman upheld the Constitution) to place said candidate on their line to see how many voters support the candidate but prefer the Constitution Party or Libertarian Party instead.</description>
		<content:encoded><![CDATA[<p>Richard, how many states allow a minor party to place the nominee of a major party on its ballot?  Even though there are few congressmen supporting the Constitution, it may benefit third parties like the Constitution Party and Libertarian Party (if in the remote chance a GOP Congressman upheld the Constitution) to place said candidate on their line to see how many voters support the candidate but prefer the Constitution Party or Libertarian Party instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Winger</title>
		<link>http://www.ballot-access.org/2009/11/11/new-york-city-independence-party-is-irked-that-big-media-has-not-publicized-its-mayoral-showing/comment-page-1/#comment-780723</link>
		<dc:creator>Richard Winger</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=9077#comment-780723</guid>
		<description>Good question, Phil.  Lindsay got 11.0% in 1965 on the Liberal Party line.</description>
		<content:encoded><![CDATA[<p>Good question, Phil.  Lindsay got 11.0% in 1965 on the Liberal Party line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Party Fan</title>
		<link>http://www.ballot-access.org/2009/11/11/new-york-city-independence-party-is-irked-that-big-media-has-not-publicized-its-mayoral-showing/comment-page-1/#comment-780701</link>
		<dc:creator>Green Party Fan</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=9077#comment-780701</guid>
		<description>Press Release says Independence Party votes were 26% of Bloomberg&#039;s total vote.

That&#039;s amazing.

Way to go Independence Party.  Great work. 

applause.</description>
		<content:encoded><![CDATA[<p>Press Release says Independence Party votes were 26% of Bloomberg&#8217;s total vote.</p>
<p>That&#8217;s amazing.</p>
<p>Way to go Independence Party.  Great work. </p>
<p>applause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Sawyer</title>
		<link>http://www.ballot-access.org/2009/11/11/new-york-city-independence-party-is-irked-that-big-media-has-not-publicized-its-mayoral-showing/comment-page-1/#comment-780698</link>
		<dc:creator>Phil Sawyer</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=9077#comment-780698</guid>
		<description>In 1965, John V. Lindsay was elected Mayor of New York City by utilizing both the Liberal and Republican Party lines.  Do you happen to know what percentage he obtained with each Party?</description>
		<content:encoded><![CDATA[<p>In 1965, John V. Lindsay was elected Mayor of New York City by utilizing both the Liberal and Republican Party lines.  Do you happen to know what percentage he obtained with each Party?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
