<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Los Angeles Supporter of Instant Runoff Voting Wins Spot on City Council</title>
	<atom:link href="http://www.ballot-access.org/2009/12/09/los-angeles-supporter-of-instant-runoff-voting-wins-spot-on-city-council/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2009/12/09/los-angeles-supporter-of-instant-runoff-voting-wins-spot-on-city-council/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 10:38:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=7393</generator>
	<item>
		<title>By: TerjeP (say tay-a)</title>
		<link>http://www.ballot-access.org/2009/12/09/los-angeles-supporter-of-instant-runoff-voting-wins-spot-on-city-council/comment-page-1/#comment-782355</link>
		<dc:creator>TerjeP (say tay-a)</dc:creator>
		<pubDate>Tue, 22 Dec 2009 19:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=9446#comment-782355</guid>
		<description>I&#039;m an Australian. Australia adopted IRV (we call it preference voting) for federal government elections in 1918. I&#039;ve never voted in an election using anything other than IRV. It isn&#039;t perfect but in my view it does offer a better form of representative democracy than simple first past the post systems. Although for forming a legislature the system which is most represenative of the people would be one based on sortition instead of elections.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an Australian. Australia adopted IRV (we call it preference voting) for federal government elections in 1918. I&#8217;ve never voted in an election using anything other than IRV. It isn&#8217;t perfect but in my view it does offer a better form of representative democracy than simple first past the post systems. Although for forming a legislature the system which is most represenative of the people would be one based on sortition instead of elections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demo Rep</title>
		<link>http://www.ballot-access.org/2009/12/09/los-angeles-supporter-of-instant-runoff-voting-wins-spot-on-city-council/comment-page-1/#comment-781878</link>
		<dc:creator>Demo Rep</dc:creator>
		<pubDate>Fri, 11 Dec 2009 19:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=9446#comment-781878</guid>
		<description>#6  Approval Voting - vote for 1 or more, highest win -- for elective executive and judicial offices.

Child&#039;s play to reprogram vote scanner machines -- i.e. ignore any former limit for such offices -- Vote for 1 [only], etc.

--- pending major public education about head to head math -- in about 10,000 years IF humans survive.


P.R. for legislative offices.</description>
		<content:encoded><![CDATA[<p>#6  Approval Voting &#8211; vote for 1 or more, highest win &#8212; for elective executive and judicial offices.</p>
<p>Child&#8217;s play to reprogram vote scanner machines &#8212; i.e. ignore any former limit for such offices &#8212; Vote for 1 [only], etc.</p>
<p>&#8212; pending major public education about head to head math &#8212; in about 10,000 years IF humans survive.</p>
<p>P.R. for legislative offices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Church Ortiz</title>
		<link>http://www.ballot-access.org/2009/12/09/los-angeles-supporter-of-instant-runoff-voting-wins-spot-on-city-council/comment-page-1/#comment-781838</link>
		<dc:creator>Fred Church Ortiz</dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=9446#comment-781838</guid>
		<description>Approval would also be easier to implement in L.A. than IRV as it wouldn&#039;t require a replacement of our current scantron-style ballots. The electorate already has some experience with limited voting for partisan central committees and IIRC some of the school boards, so &quot;vote for as many as you like&quot; would probably be taken in stride.</description>
		<content:encoded><![CDATA[<p>Approval would also be easier to implement in L.A. than IRV as it wouldn&#8217;t require a replacement of our current scantron-style ballots. The electorate already has some experience with limited voting for partisan central committees and IIRC some of the school boards, so &#8220;vote for as many as you like&#8221; would probably be taken in stride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demo Rep</title>
		<link>http://www.ballot-access.org/2009/12/09/los-angeles-supporter-of-instant-runoff-voting-wins-spot-on-city-council/comment-page-1/#comment-781817</link>
		<dc:creator>Demo Rep</dc:creator>
		<pubDate>Thu, 10 Dec 2009 05:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=9446#comment-781817</guid>
		<description>5 candidates -- A to E
 
Place Votes Table

 1-----2----3-----4-----5

A1 -- zz -- zz -- zz -- zz
B1 -- zz -- zz -- zz -- zz
C1 -- zz -- zz -- zz -- zz
D1 -- zz -- zz -- zz -- zz
E1 -- E2 -- zz -- zz -- zz

IRV IGNORES all of the zz votes and looks ONLY at the E2 votes to transfer.

i.e. initially looks at 6 of 25 = 24 percent of the place votes -- a worse percentage with more candidates.

IRV especially does NOT look at the 9 zz place votes in 2nd and 3rd -- especially even if ALL of the A to D zz votes in 2nd place are for E -- who may just happen to be the *moderate* of the bunch -- in a time of leftwing / rightwing EVIL nutcase extremist party hack candidates.

The political - social - economic CRISIS is coming in the U.S.A. which should be apparent to ANY body with even a few world history brain cells.

P.R. and A.V.</description>
		<content:encoded><![CDATA[<p>5 candidates &#8212; A to E</p>
<p>Place Votes Table</p>
<p> 1&#8212;&#8211;2&#8212;-3&#8212;&#8211;4&#8212;&#8211;5</p>
<p>A1 &#8212; zz &#8212; zz &#8212; zz &#8212; zz<br />
B1 &#8212; zz &#8212; zz &#8212; zz &#8212; zz<br />
C1 &#8212; zz &#8212; zz &#8212; zz &#8212; zz<br />
D1 &#8212; zz &#8212; zz &#8212; zz &#8212; zz<br />
E1 &#8212; E2 &#8212; zz &#8212; zz &#8212; zz</p>
<p>IRV IGNORES all of the zz votes and looks ONLY at the E2 votes to transfer.</p>
<p>i.e. initially looks at 6 of 25 = 24 percent of the place votes &#8212; a worse percentage with more candidates.</p>
<p>IRV especially does NOT look at the 9 zz place votes in 2nd and 3rd &#8212; especially even if ALL of the A to D zz votes in 2nd place are for E &#8212; who may just happen to be the *moderate* of the bunch &#8212; in a time of leftwing / rightwing EVIL nutcase extremist party hack candidates.</p>
<p>The political &#8211; social &#8211; economic CRISIS is coming in the U.S.A. which should be apparent to ANY body with even a few world history brain cells.</p>
<p>P.R. and A.V.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Richie</title>
		<link>http://www.ballot-access.org/2009/12/09/los-angeles-supporter-of-instant-runoff-voting-wins-spot-on-city-council/comment-page-1/#comment-781810</link>
		<dc:creator>Rob Richie</dc:creator>
		<pubDate>Thu, 10 Dec 2009 03:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=9446#comment-781810</guid>
		<description>Richard -- As an FYI, San leandro in November 2000 voted to adopt a city charter amendment to replace a majority runoff election system for city council with the explicit option to use instant runoff voting when the technology is available.</description>
		<content:encoded><![CDATA[<p>Richard &#8212; As an FYI, San leandro in November 2000 voted to adopt a city charter amendment to replace a majority runoff election system for city council with the explicit option to use instant runoff voting when the technology is available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demo Rep</title>
		<link>http://www.ballot-access.org/2009/12/09/los-angeles-supporter-of-instant-runoff-voting-wins-spot-on-city-council/comment-page-1/#comment-781799</link>
		<dc:creator>Demo Rep</dc:creator>
		<pubDate>Thu, 10 Dec 2009 00:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=9446#comment-781799</guid>
		<description>Civilized Cambridge, Mass -- home of Harvard University is rather small and AIN&#039;T like the rest of the UNCIVILIZED U.S.A. -- with dying inner cities and outer suburbs full of folks hating such inner cities.

P.R. and nonpartisan A.V.</description>
		<content:encoded><![CDATA[<p>Civilized Cambridge, Mass &#8212; home of Harvard University is rather small and AIN&#8217;T like the rest of the UNCIVILIZED U.S.A. &#8212; with dying inner cities and outer suburbs full of folks hating such inner cities.</p>
<p>P.R. and nonpartisan A.V.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.ballot-access.org/2009/12/09/los-angeles-supporter-of-instant-runoff-voting-wins-spot-on-city-council/comment-page-1/#comment-781795</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=9446#comment-781795</guid>
		<description>I believe if this were a real danger, we would have seen it in Cambridge, Massachusetts, which has been using ranked choice voting for its city elections since the 1930&#039;s.</description>
		<content:encoded><![CDATA[<p>I believe if this were a real danger, we would have seen it in Cambridge, Massachusetts, which has been using ranked choice voting for its city elections since the 1930&#8242;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demo Rep</title>
		<link>http://www.ballot-access.org/2009/12/09/los-angeles-supporter-of-instant-runoff-voting-wins-spot-on-city-council/comment-page-1/#comment-781793</link>
		<dc:creator>Demo Rep</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=9446#comment-781793</guid>
		<description>IRV ignores most of the data in a place votes table.

How often will a Stalin clone and a Hitler clone be in the IRV final top 2 -- with the winner claiming a IRV mighty majority mandate for TOTAL communism / fascism ???

--- especially for offices like a Prez or a State governor ???

I.E. the IRV math MORON brainwashed lemmings keep going over the political cliffs.

P.R. and nonpartisan A.V.</description>
		<content:encoded><![CDATA[<p>IRV ignores most of the data in a place votes table.</p>
<p>How often will a Stalin clone and a Hitler clone be in the IRV final top 2 &#8212; with the winner claiming a IRV mighty majority mandate for TOTAL communism / fascism ???</p>
<p>&#8212; especially for offices like a Prez or a State governor ???</p>
<p>I.E. the IRV math MORON brainwashed lemmings keep going over the political cliffs.</p>
<p>P.R. and nonpartisan A.V.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

