<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Champaign, Illinois Newspaper Story Suggests Strong Green Showing for Governor in November</title>
	<atom:link href="http://www.ballot-access.org/2010/02/07/champaign-illinois-newspaper-story-suggests-strong-green-showing-for-governor-in-november/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org/2010/02/07/champaign-illinois-newspaper-story-suggests-strong-green-showing-for-governor-in-november/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 13:28:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=7231</generator>
	<item>
		<title>By: clayzero23</title>
		<link>http://www.ballot-access.org/2010/02/07/champaign-illinois-newspaper-story-suggests-strong-green-showing-for-governor-in-november/comment-page-1/#comment-784803</link>
		<dc:creator>clayzero23</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=10442#comment-784803</guid>
		<description>He gets three percent.</description>
		<content:encoded><![CDATA[<p>He gets three percent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.ballot-access.org/2010/02/07/champaign-illinois-newspaper-story-suggests-strong-green-showing-for-governor-in-november/comment-page-1/#comment-784798</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=10442#comment-784798</guid>
		<description>Who knows, maybe he&#039;ll pull a Jesse Ventura.  But if he has a significantly stronger showing than 2006, which was still decent for a third party, that could *hopefully* push the Democrats to the left on many issues.  If he gets second place in the race, all hell could break loose.</description>
		<content:encoded><![CDATA[<p>Who knows, maybe he&#8217;ll pull a Jesse Ventura.  But if he has a significantly stronger showing than 2006, which was still decent for a third party, that could *hopefully* push the Democrats to the left on many issues.  If he gets second place in the race, all hell could break loose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clayzero23</title>
		<link>http://www.ballot-access.org/2010/02/07/champaign-illinois-newspaper-story-suggests-strong-green-showing-for-governor-in-november/comment-page-1/#comment-784755</link>
		<dc:creator>clayzero23</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballot-access.org/?p=10442#comment-784755</guid>
		<description>Well, the dems should look a little stronger now that Cohen&#039;s out.</description>
		<content:encoded><![CDATA[<p>Well, the dems should look a little stronger now that Cohen&#8217;s out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

