2008 PETITIONING
FOR PRESIDENT
(updated October 23,
2008: FINAL)
STATE | REQUIREMENTS | SIGNATURES COLLECTED | DEADLINES | |||||
Full Party | Cand. | Libertarian | Green | Const. | Nader | Party | Indep. | |
Alabama | 37,513 | 5,000 | already on | write-in | already on | already on | June 3 | Sep. 8 |
Alaska | (reg) 7,124 | #3,128 | already on | write-in | already on | already on | Aug. 6 | Aug. 6 |
Arizona | 20,449 | #21,759 | already on | already on | write-in | already on | Mar. 6 | unsettled |
Arkansas | 10,000 | #1,000 | already on | already on | already on | already on | June 30 | Aug. 4 |
California | (reg) 88,991 | 158,372 | already on | already on | write-in | already on | Dec. 31, 07 | Aug. 8 |
Colorado | (reg) 1,000 | pay $500 | already on | already on | already on | already on | June 1 | June 17 |
Conn. | no procedure | #7,500 |
too late | write-in | write-in | already on | - - - | Aug. 6 |
Delaware | (reg) 284 | 5,674 | already on | already on | already on | already on | Aug. 12 | July 15 |
D.C. | no procedure | 3,883 |
in court | already on | too late | already on | - - - | Aug. 19 |
Florida | be organized | 104,334 | already on | already on | already on | already on | Sep. 2 | July 15 |
Georgia | 44,089 | #42,489 | already on | write-in | write-in | write-in | July 8 | July 8 |
Hawaii | 663 | 4,291 | already on | already on | already on | already on | Apr. 3 | Sep. 5 |
Idaho | 11,968 | 5,984 | already on | write-in | already on | already on | Aug. 29 | Aug. 25 |
Illinois | no procedure | #25,000 | already on | already on | already on | already on | - - - | June 23 |
Indiana | no procedure | #32,742 | already on | write-in | write-in | write-in | - - - | June 30 |
Iowa | no procedure | #1,500 | already on | already on | already on | already on | - - - | Aug. 15 |
Kansas | 16,994 | 5,000 | already on | write-in | already on | already on | June 2 | Aug. 4 |
Kentucky | no procedure | #5,000 | already on | write-in | already on | already on | - - - | Sep. 2 |
Louisiana | (reg) 1,000 | pay $500 | too late | already on | already on | already on | May 22 | Sep. 2 |
Maine | 27,544 | #4,000 | write-in | already on | write-in | already on | Dec 14, 07 | Aug. 8 |
Maryland | 10,000 | 31,102 | already on | already on | already on | already on | Aug. 4 | Aug. 4 |
Mass. | (reg) 40,116 | #10,000 | already on | already on | already on | already on | Feb. 1 | July 29 |
Michigan | 38,024 | 38,024 | already on | already on | already on | already on | July 17 | July 17 |
Minnesota | 110,150 | #2,000 | already on | already on | already on | already on | July 15 | Sep. 9 |
Mississippi | be organized | 1,000 | already on | already on | already on | already on | Jan. 10 | Sep. 5 |
Missouri | 10,000 | 10,000 | already on | write-in | already on | already on | July 28 | July 28 |
Montana | 5,000 | #5,000 | already on | write-in | write-in | already on | Mar. 13 | Aug. 13 |
Nebraska | 5,921 | 2,500 | already on | already on | already on | already on | Aug. 1 | Aug. 26 |
Nevada | 5,746 | 5,746 | already on | already on | already on | already on | July 3 | July 3 |
N. Hamp. | 12,524 | #3,000 | already on | write-in | write-in | already on | Aug. 6 | Aug. 6 |
New Jersey | no procedure | #800 | already on | already on | already on | already on | - - - | July 28 |
New Mex. | 2,794 | 16,764 | already on | already on | already on | already on | Apr. 1 | June 4 |
New York | no procedure | #15,000 | already on | already on | write-in | already on | - - - | Aug. 19 |
No. Car. | 69,734 | 69,734 | already on | write-in | too late | write-in | May 16 | June 12 |
No. Dakota | 7,000 | #4,000 | already on | write-in | already on | already on | Apr. 11 | Sep. 5 |
Ohio | have support | 5,000 | already on | already on | already on | already on | Aug 21 | Aug. 21 |
Oklahoma | 46,324 | 43,913 | too late | too late | too late | too late | May 1 | July 15 |
Oregon | 20,640 | 18,356 | already on | already on | already on | already on | Aug. 26 | Aug. 26 |
Penn. | no procedure | #24,666 | already on | write-in | write-in | already on | - - - | Aug. 1 |
Rhode Isl. | 18,557 | #1,000 | already on | already on | already on | already on | May 30 | Sep. 5 |
S. Carolina | 10,000 | 10,000 | already on | already on | already on | already on | May 4 | July 15 |
S. Dakota | 8,389 | 3,356 | already on | too late | already on | already on | Mar. 25 | Aug. 5 |
Tennessee | 45,254 | 25 | already on | already on | already on | already on | unsettled | Aug. 21 |
Texas | 43,991 | 74,108 | already on | write-in | write-in | write-in | May 26 | May 12 |
Utah | 2,000 | #1,000 | already on | already on | already on | already on | Feb. 15 | Sep. 2 |
Vermont | be organized | #1,000 | already on |
write-in | already on | already on | Jan. 1 | Sep. 12 |
Virginia | no procedure | #10,000 | already on | already on | already on | already on | - - - | Aug. 22 |
Wash. | no procedure | #1,000 | already on | already on | already on | already on | - - - | July 26 |
West Va. | no procedure | #15,118 | too late | already on | already on | already on | - - - | Aug. 1 |
Wisconsin | 10,000 | #2,000 | already on | already on | already on | already on | June 2 | Sep. 2 |
Wyoming | 3,868 | 3,868 | already on | write-in | already on | already on | June 2 | Aug. 25 |
TOTAL STATES ON | 45 | 32 | 37 | 46 | ~ | ~ | ||
#partisan label is OK (other
than "independent").
write-in means either that the write-ins will be counted without any paperwork,
or it means that the campaign has filed or is filing for write-in status in
that state.
PARTIES NOT ON PETITIONING CHART
Party for Socialism and Liberation (Gloria La Riva): Arkansas, Colorado, Florida, Iowa, Louisiana, New Jersey, New York, Rhode Island, Utah, Vermont, Washington, and Wisconsin.
Socialist Workers (Roger Calero): Colorado, Delaware, Florida, Iowa, Louisiana, Minnesota, New Jersey, New York, Vermont, and Washington.
Socialist (Brian Moore): Colorado, Florida, Iowa, New Jersey, Ohio, Tennessee, Vermont, and Wisconsin.
America’s Independent Party (Alan Keyes): on the ballot in Colorado, California, and Florida.
The Boston Tea Party’s presidential candidate (Charles Jay) is on the ballot in Colorado, Florida, and Tennessee.
Prohibition Party (Gene Amondson): On the ballot in Colorado, Florida, and Louisiana.
Ron Paul is on the ballot in Louisiana (Louisiana Taxpayers) and Montana (Constitution).
The Objectivist Party (Thomas Stevens) is on in Colorado and Florida.
As far as is known, this list, plus the parties in the petitioning chart above, plus the Democratic and Republican Parties, comprise a complete list of all candidates that are on the ballot in at least two states for president, so far.