<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ballot Access News</title>
	<atom:link href="http://www.ballot-access.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballot-access.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:16:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=8722</generator>
		<item>
		<title>Ohio Election Law Appears to Require All Qualified Parties to Certify National Nominees by August 8, Before Major Party National Conventions</title>
		<link>http://www.ballot-access.org/2012/05/16/ohio-election-law-appears-to-require-all-qualified-parties-to-certify-national-nominees-by-august-8-before-major-party-national-conventions/</link>
		<comments>http://www.ballot-access.org/2012/05/16/ohio-election-law-appears-to-require-all-qualified-parties-to-certify-national-nominees-by-august-8-before-major-party-national-conventions/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:16:26 +0000</pubDate>
		<dc:creator>Richard Winger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ballot-access.org/?p=26839</guid>
		<description><![CDATA[In 2010, the Ohio election law was amended to require all qualified parties to certify the names of their presidential and vice-presidential nominees by 90 days before the general election. In 2012, that would be August 8. However, neither the Democratic Party, nor the Republican Party, will have held their national conventions that early. The [...]]]></description>
			<content:encoded><![CDATA[<p>In 2010, the Ohio election law was amended to require all qualified parties to certify the names of their presidential and vice-presidential nominees by 90 days before the general election.  In 2012, that would be August 8.  However, neither the Democratic Party, nor the Republican Party, will have held their national conventions that early.  </p>
<p>The Ohio law is section 3505.10(B).  It says the November ballot, in presidential years, will include &#8220;the names of the candidates for president and vice-president certified to the secretary of state or nominated in one of the following manners:  (1) Nominated by the national convention of a political party to which delegates and alternates were elected in this state at the next preceding primary election.  A political party certifying candidates so nominated shall certify the names of those candidates to the secretary of state on or before the 90th day before the day of the general election.&#8221;</p>
<p>Texas had a similar problem in 2008.  The law required the names to be certified by a date that was earlier than the date of the Republican and Democratic national conventions.  The Secretary of State did not enforce the deadline in 2008, and in 2009 the Texas legislature repealed the deadline.  The Ohio legislature is still in session so it could fix the problem if it wished.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballot-access.org/2012/05/16/ohio-election-law-appears-to-require-all-qualified-parties-to-certify-national-nominees-by-august-8-before-major-party-national-conventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth Circuit Sets Briefing Schedule for Tennessee Request to Remove Green and Constitution Parties from Ballot</title>
		<link>http://www.ballot-access.org/2012/05/16/sixth-circuit-sets-briefing-schedule-for-tennessee-request-to-remove-green-and-constitution-parties-from-ballot/</link>
		<comments>http://www.ballot-access.org/2012/05/16/sixth-circuit-sets-briefing-schedule-for-tennessee-request-to-remove-green-and-constitution-parties-from-ballot/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:15:07 +0000</pubDate>
		<dc:creator>Richard Winger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ballot-access.org/?p=26837</guid>
		<description><![CDATA[The Tennessee Secretary of State&#8217;s brief in the Sixth Circuit is due on June 12, in Green Party of Tennessee v Hargett, 12-5271. The state&#8217;s brief will try to persuade the Sixth Circuit to remove the Green Party, and the Constitution Party, from the November 2012 ballot. The U.S. District Court had ordered that they [...]]]></description>
			<content:encoded><![CDATA[<p>The Tennessee Secretary of State&#8217;s brief in the Sixth Circuit is due on June 12, in Green Party of Tennessee v Hargett, 12-5271.  The state&#8217;s brief will try to persuade the Sixth Circuit to remove the Green Party, and the Constitution Party, from the November 2012 ballot.  The U.S. District Court had ordered that they be put on the ballot.  The state will probably argue that those two parties have not shown a modicum of voter support.</p>
<p>In the meantime, even though the Constitution Party has filed its candidates with the state, the state&#8217;s web page does not include the Constitution Party nominees on the list of candidates.  This is having a discouraging effect on the party&#8217;s candidates.  Their attempts to campaign are injured because they are not found on the Secretary of State&#8217;s web page.  The Green Party has not yet had its nominating convention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballot-access.org/2012/05/16/sixth-circuit-sets-briefing-schedule-for-tennessee-request-to-remove-green-and-constitution-parties-from-ballot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Supreme Court Gives Top-Two Supporters Until June 22 to File Response Briefs</title>
		<link>http://www.ballot-access.org/2012/05/16/u-s-supreme-court-gives-top-two-supporters-until-june-22-to-file-response-briefs/</link>
		<comments>http://www.ballot-access.org/2012/05/16/u-s-supreme-court-gives-top-two-supporters-until-june-22-to-file-response-briefs/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:41:06 +0000</pubDate>
		<dc:creator>Richard Winger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ballot-access.org/?p=26835</guid>
		<description><![CDATA[The U.S. Supreme Court has extended the deadline for Washington state, and the Washington state Grange, to file their responses in the case challenging top-two election systems. The new deadline is June 22. The case is Washington State Democratic Committee v Washington State Grange, numbers 11-1263 and 11-1266. If the state and the Grange had [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Supreme Court has extended the deadline for Washington state, and the Washington state Grange, to file their responses in the case challenging top-two election systems.  The new deadline is June 22.  The case is Washington State Democratic Committee v Washington State Grange, numbers 11-1263 and 11-1266.  If the state and the Grange had not asked for more time, the briefs would all be in by now and we could have expected the U.S. Supreme Court to decide in June whether to hear the case.  But because of the delay, the decision on whether the court hears this case will not be made until September at the earliest, and not revealed to the public until early October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballot-access.org/2012/05/16/u-s-supreme-court-gives-top-two-supporters-until-june-22-to-file-response-briefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Governor Signs Bill that Repeals 2011 Omnibus Election Law Bill</title>
		<link>http://www.ballot-access.org/2012/05/16/ohio-governor-signs-bill-that-repeals-2011-omnibus-election-law-bill/</link>
		<comments>http://www.ballot-access.org/2012/05/16/ohio-governor-signs-bill-that-repeals-2011-omnibus-election-law-bill/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:27:29 +0000</pubDate>
		<dc:creator>Richard Winger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ballot-access.org/?p=26833</guid>
		<description><![CDATA[On May 15, Ohio Governor John Kasich signed SB 295, which repeals the 2011 omnibus election law bill, except for one provision that eliminates early voting on the three days before election day. See this story. As a result of the bill becoming law, the petition deadline for newly-qualifying parties reverts to November of the [...]]]></description>
			<content:encoded><![CDATA[<p>On May 15, Ohio Governor John Kasich signed SB 295, which repeals the 2011 omnibus election law bill, except for one provision that eliminates early voting on the three days before election day.  See <a href="http://communitypress.cincinnati.com/article/AB/20120515/NEWS/305150115/Kasich-s-signing-election-law-repeal-doesn-t-end-debate?odyssey=nav|head">this</a> story.  As a result of the bill becoming law, the petition deadline for newly-qualifying parties reverts to November of the year before the election (in presidential election years), the same deadline held unconstitutional in 2006 by the Sixth Circuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballot-access.org/2012/05/16/ohio-governor-signs-bill-that-repeals-2011-omnibus-election-law-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Write-ins Cast in Oregon Republican Primary</title>
		<link>http://www.ballot-access.org/2012/05/16/many-write-ins-cast-in-oregon-republican-primary/</link>
		<comments>http://www.ballot-access.org/2012/05/16/many-write-ins-cast-in-oregon-republican-primary/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:21:25 +0000</pubDate>
		<dc:creator>Richard Winger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ballot-access.org/?p=26831</guid>
		<description><![CDATA[Oregon held primaries for the Democratic and Republican Parties on May 15. No Republican appeared on the primary ballot for either Treasurer or Attorney General. However, write-in candidates campaigned for the nominations. Although the write-ins aren&#8217;t tallied yet, the unofficial figures show a large number of write-ins cast in the Republican primary for both those [...]]]></description>
			<content:encoded><![CDATA[<p>Oregon held primaries for the Democratic and Republican Parties on May 15.  No Republican appeared on the primary ballot for either Treasurer or Attorney General.  However, write-in candidates campaigned for the nominations.  Although the write-ins aren&#8217;t tallied yet, the unofficial figures show a large number of write-ins cast in the Republican primary for both those offices.</p>
<p>As of 7 a.m. Pacific time, the Secretary of State&#8217;s election returns web page shows 17,490 write-ins for Attorney General, and 16,523 for Treasurer.  Those numbers will increase.  <a href="http://oregonvotes.org/results/2012P/index.html">Here</a> is a link to the returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballot-access.org/2012/05/16/many-write-ins-cast-in-oregon-republican-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Libertarians Didn&#8217;t Poll Enough Write-ins to Nominate a U.S. Senate Candidate</title>
		<link>http://www.ballot-access.org/2012/05/16/ohio-libertarians-didnt-poll-enough-write-ins-to-nominate-a-u-s-senate-candidate/</link>
		<comments>http://www.ballot-access.org/2012/05/16/ohio-libertarians-didnt-poll-enough-write-ins-to-nominate-a-u-s-senate-candidate/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:01:08 +0000</pubDate>
		<dc:creator>Richard Winger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ballot-access.org/?p=26825</guid>
		<description><![CDATA[Ohio law requires a write-in candidate for statewide office in a small party&#8217;s primary to poll 500 write-ins, in order to get the nomination. It isn&#8217;t enough for the candidate to outpoll any opponents. This blog reported on March 28 that the Ohio Libertarian Party candidate for U.S. Senate, John Fockler, had polled more than [...]]]></description>
			<content:encoded><![CDATA[<p>Ohio law requires a write-in candidate for statewide office in a small party&#8217;s primary to poll 500 write-ins, in order to get the nomination.  It isn&#8217;t enough for the candidate to outpoll any opponents.  This blog reported on March 28 that the Ohio Libertarian Party candidate for U.S. Senate, John Fockler, had polled more than 500 write-ins in the Libertarian primary on March 6, for U.S. Senate.</p>
<p>However, official returns announced on May 3 show that he only polled 337, not enough to have his name on the November ballot.  The unofficial returns on election night had showed he had 407 write-ins, with some counties unable to provide a write-in tally.  Later, on March 28, Ohio elections officials had said it appeared he had between 700 and 800, but that turned out not to be true.</p>
<p>It is likely that the unofficial election returns on election night were not the total for Fockler, but the number of all write-ins cast for U.S. Senate in the Libertarian primary, including the names of people who had not filed as a declared write-in.  The official tally does not mention how many voters cast a write-in for someone who wasn&#8217;t a declared write-in candidate.</p>
<p>The Green Party actually had more write-ins for U.S. Senate in its primary, although no Green got enough write-in votes either.  Joseph DeMare got 324 write-ins, and his opponent Anita Rios got 74, for a total of 398 write-ins for a declared write-in candidate for U.S. Senate in the Green Party primary.</p>
<p>Libertarians will have eight nominees for U.S. House on the November ballot in November, and Greens will have three.  All of the Libertarian and Green nominees for U.S. House had their names printed on their own party&#8217;s primary ballot, except that one Libertarian was a primary write-in candidate and polled exactly 25 write-ins, the bare minimum needed for the nomination.  The write-in candidate who got enough votes for U.S. House is Chris Kalla in the 4th district.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballot-access.org/2012/05/16/ohio-libertarians-didnt-poll-enough-write-ins-to-nominate-a-u-s-senate-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPDE-TV in South Carolina Covers Attempts by Major Party Members to Petition as Independents</title>
		<link>http://www.ballot-access.org/2012/05/15/wpde-tv-in-south-carolina-covers-attempts-by-candidates-to-petition-as-independents/</link>
		<comments>http://www.ballot-access.org/2012/05/15/wpde-tv-in-south-carolina-covers-attempts-by-candidates-to-petition-as-independents/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:21:33 +0000</pubDate>
		<dc:creator>Richard Winger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ballot-access.org/?p=26822</guid>
		<description><![CDATA[WPDE-TV has this story about the attempts by some of the Democratic and Republican Party candidates who were kept off primary ballots to petition their way onto the November ballot as independent candidates. The film features one such candidate going door-to-door. The story says after the candidate&#8217;s first 30 minutes, he had gathered 3 signatures [...]]]></description>
			<content:encoded><![CDATA[<p>WPDE-TV has <a href="http://www.carolinalive.com/news/story.aspx?id=754165#.T7MqLVLe2d0">this</a> story about the attempts by some of the Democratic and Republican Party candidates who were kept off primary ballots to petition their way onto the November ballot as independent candidates.  The film features one such candidate going door-to-door.  The story says after the candidate&#8217;s first 30 minutes, he had gathered 3 signatures and had 957 to go.</p>
<p>As noted in earlier posts about the South Carolina ballot access snafu, South Carolina is tied for having the most difficult independent candidate petition requirements in the nation, for legislature and county partisan office.  For those offices, the law requires 5% of the number of registered voters.  South Carolina has never had an independent candidate on the ballot for U.S. House, even though the U.S. House requirement is capped at 10,000, which means the requirement is approximately 2.7% for U.S. House.  Nor has South Carolina ever had an independent candidate on the ballot for statewide office, other than president.  The statewide independent petition is also capped at 10,000.</p>
<p>Although the law is unclear, there is a plausible reason to believe that South Carolina&#8217;s ballot-qualified minor parties could nominate some of these candidates if they wish to.  South Carolina&#8217;s ballot-qualified minor parties all nominate by convention, not primary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballot-access.org/2012/05/15/wpde-tv-in-south-carolina-covers-attempts-by-candidates-to-petition-as-independents/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nebraska Presidential Primary Results for Three Political Parties</title>
		<link>http://www.ballot-access.org/2012/05/15/nebraska-presidential-primary-results-for-three-political-parties/</link>
		<comments>http://www.ballot-access.org/2012/05/15/nebraska-presidential-primary-results-for-three-political-parties/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:54:18 +0000</pubDate>
		<dc:creator>Richard Winger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ballot-access.org/?p=26820</guid>
		<description><![CDATA[On May 15, Nebraska held a presidential primary for the Democratic, Republican, and Libertarian Parties. Here is a link to the unofficial results, via the Secretary of State&#8217;s web page. Gary Johnson won the Libertarian primary and Roger Gary placed second. UPDATE: later returns show Lee Wrights in second place. Thanks to the commenters who [...]]]></description>
			<content:encoded><![CDATA[<p>On May 15, Nebraska held a presidential primary for the Democratic, Republican, and Libertarian Parties.  <a href="http://electionresults.sos.ne.gov/resultsSW.aspx?text=Race&#038;type=SW&#038;map=CTY">Here</a> is a link to the unofficial results, via the Secretary of State&#8217;s web page.  Gary Johnson won the Libertarian primary and Roger Gary placed second.  UPDATE:  later returns show Lee Wrights in second place.  Thanks to the commenters who pointed this out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballot-access.org/2012/05/15/nebraska-presidential-primary-results-for-three-political-parties/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alabama Says Americans Elect Petition is Valid</title>
		<link>http://www.ballot-access.org/2012/05/15/alabama-says-americans-elect-petition-is-valid/</link>
		<comments>http://www.ballot-access.org/2012/05/15/alabama-says-americans-elect-petition-is-valid/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:28:38 +0000</pubDate>
		<dc:creator>Richard Winger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ballot-access.org/?p=26818</guid>
		<description><![CDATA[On May 15, the Alabama Secretary of State determined that the Americans Elect petition has enough valid signatures. Americans Elect is the first statewide petition in that state (whether newly-qualifying party or statewide independent candidate) to have completed a petition successfully since the Libertarians did it in 2000. That statement does not make reference to [...]]]></description>
			<content:encoded><![CDATA[<p>On May 15, the Alabama Secretary of State determined that the Americans Elect petition has enough valid signatures.  Americans Elect is the first statewide petition in that state (whether newly-qualifying party or statewide independent candidate) to have completed a petition successfully since the Libertarians did it in 2000.  That statement does not make reference to independent candidates for president, who only need one-ninth as many signatures as the other statewide petitions.</p>
<p>Americans Elect&#8217;s Board will meet on Thursday morning, May 17, to decide what happens next.  It is somewhat plausible that the qualifying deadlines for candidates seeking a place on the Americans Elect primary ballot will be moved to a later date.  Americans Elect petition drives that are underway, including the difficult Texas petition, are continuing in the meantime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballot-access.org/2012/05/15/alabama-says-americans-elect-petition-is-valid/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Florida Secretary of State Won&#8217;t Enforce Rule for 2011 that Qualified Parties Must Have At Least $500 Worth of Financial Activity, but Will Enforce it in Future</title>
		<link>http://www.ballot-access.org/2012/05/15/florida-secretary-of-state-wont-enforce-rule-for-2011-that-qualified-parties-must-have-at-least-500-worth-of-financial-activity-but-will-enforce-it-in-future/</link>
		<comments>http://www.ballot-access.org/2012/05/15/florida-secretary-of-state-wont-enforce-rule-for-2011-that-qualified-parties-must-have-at-least-500-worth-of-financial-activity-but-will-enforce-it-in-future/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:53:19 +0000</pubDate>
		<dc:creator>Richard Winger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ballot-access.org/?p=26816</guid>
		<description><![CDATA[On May 14, the Florida Secretary of State informed the Party for Socialism and Liberation that he will not enforce a regulation that parties must have at least $500 worth of campaign-related activity during 2011. However, he warned that he will enforce that regulation in the future. The Secretary of State&#8217;s May 14 letter says [...]]]></description>
			<content:encoded><![CDATA[<p>On May 14, the Florida Secretary of State informed the Party for Socialism and Liberation that he will not enforce a regulation that parties must have at least $500 worth of campaign-related activity during 2011.  However, he warned that he will enforce that regulation in the future.  The Secretary of State&#8217;s May 14 letter says the rule won&#8217;t be enforced as to 2011 because it was not promulgated until September 7, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballot-access.org/2012/05/15/florida-secretary-of-state-wont-enforce-rule-for-2011-that-qualified-parties-must-have-at-least-500-worth-of-financial-activity-but-will-enforce-it-in-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

